Penyenaraian & Penyahsenaraian Terkini
Suapan langsung penyenaraian, penyahsenaraian dan airdrop terkini yang dikesan di Binance, Upbit, Bithumb dan Robinhood.
Dijejaki sejak April 2026. Pengesanan terkini: 13/11/2026 07:00 UTC · 350 pengumuman dalam senarai.
| CEX | Ticker | Jenis | Cap Masa Pengesanan | Puncak (24 jam) |
|---|---|---|---|---|
| UPBIT | $MANTRA · penyahsenaraian spot di Upbit | Penyahsenaraian Spot | 13/11/2026 07:00:03.507002 UTC | — |
| BITHUMB | $RECALL · penyahsenaraian spot di Bithumb | Penyahsenaraian Spot | 13/11/2026 07:00:00.456217 UTC | — |
| BITHUMB | $MANTRA · penyahsenaraian spot di Bithumb | Penyahsenaraian Spot | 13/11/2026 07:00:00.456217 UTC | — |
| BITHUMB | $DNA · penyenaraian spot di Bithumb | Penyenaraian Spot | 13/11/2026 04:46:42.581545 UTC | — |
| UPBIT | $SANC · penyenaraian spot di Upbit | Penyenaraian Spot | 13/11/2026 02:25:01.362262 UTC | — |
| BINANCE | $TRX · penyenaraian futures di Binance | Penyenaraian Futures | 11/11/2026 05:00:32.189888 UTC | +0.2%+70 ms |
| BINANCE | $HYPE · penyenaraian futures di Binance | Penyenaraian Futures | 11/11/2026 05:00:32.189888 UTC | +3.2%+12.4 h |
| BITHUMB | $CARDS · penyenaraian spot di Bithumb | Penyenaraian Spot | 10/11/2026 05:13:54.555754 UTC | +5.7%+1 min |
| BITHUMB | $HYPE · penyenaraian spot di Bithumb | Penyenaraian Spot | 10/11/2026 05:13:54.555754 UTC | +0.4%+37 min |
| UPBIT | $HYPE · penyenaraian spot di Upbit | Penyenaraian Spot | 10/11/2026 04:50:01.196746 UTC | +1.8%+1.0 h |
| ROBINHOOD | $ORBIO · Listing di Robinhood | Robinhood Listing | 09/11/2026 21:54:49.970734 UTC | +14.6%+2 min |
| ROBINHOOD | $HMM · Listing di Robinhood | Robinhood Listing | 06/11/2026 19:01:02.010787 UTC | +121.4%+10.0 s |
| UPBIT | $HBD · penyahsenaraian spot di Upbit | Penyahsenaraian Spot | 06/11/2026 06:00:02.539893 UTC | −12.7%+10 min |
| UPBIT | $DNT · penyahsenaraian spot di Upbit | Penyahsenaraian Spot | 06/11/2026 06:00:01.385681 UTC | — |
| BITHUMB | $MAGMA · penyenaraian spot di Bithumb | Penyenaraian Spot | 05/11/2026 06:50:40.904250 UTC | +8.9%+1.2 h |
| UPBIT | $CARDS · penyenaraian spot di Upbit | Penyenaraian Spot | 05/11/2026 06:03:04.600616 UTC | +36.1%+3 min |
| ROBINHOOD | $STONKBROKER · Listing di Robinhood | Robinhood Listing | 04/11/2026 14:37:43.598412 UTC | +26.8%+2 min |
| UPBIT | $BLUR · penyahsenaraian spot di Upbit | Penyahsenaraian Spot | 30/10/2026 07:00:01.285883 UTC | −7.5%+33.0 s |
| BITHUMB | $CORE · penyahsenaraian spot di Bithumb | Penyahsenaraian Spot | 30/10/2026 07:00:00.367957 UTC | −4.6%+11.9 h |
| BITHUMB | $BLUR · penyahsenaraian spot di Bithumb | Penyahsenaraian Spot | 30/10/2026 07:00:00.367957 UTC | −8.7%+34.0 s |
| BINANCE | $PREDICT · penyenaraian spot di Binance | Penyenaraian Spot | 29/10/2026 11:48:54.768414 UTC | +3.4%+22 ms |
| ROBINHOOD | $AI · Listing di Robinhood | Robinhood Listing | 28/10/2026 18:50:14.665325 UTC | +2.5%+8.1 h |
| ROBINHOOD | $PRIORS · Listing di Robinhood | Robinhood Listing | 28/10/2026 18:50:13.447577 UTC | +36.1%+13 min |
| ROBINHOOD | $TORCH · Listing di Robinhood | Robinhood Listing | 28/10/2026 18:44:08.871104 UTC | +57.5%+1 min |
| UPBIT | $NIL · penyenaraian spot di Upbit | Penyenaraian Spot | 27/10/2026 07:30:01.038328 UTC | +37.3%+24.0 s |
| BINANCE | $PREDICT · penyenaraian futures di Binance | Penyenaraian Futures | 25/10/2026 07:05:16.594986 UTC | +10.0%+1 min |
| UPBIT | $BMT · penyenaraian spot di Upbit | Penyenaraian Spot | 24/10/2026 02:35:01.651130 UTC | +86.7%+52 min |
| BITHUMB | $AXIS · penyenaraian spot di Bithumb | Penyenaraian Spot | 24/10/2026 00:32:06.850201 UTC | +13.5%+27 min |
| BITHUMB | $CAMP · penyahsenaraian spot di Bithumb | Penyahsenaraian Spot | 23/10/2026 07:00:00.494426 UTC | −23.7%+18.6 h |
| BITHUMB | $AT · penyenaraian spot di Bithumb | Penyenaraian Spot | 21/10/2026 11:46:56.964663 UTC | +7.8%+1.7 s |
| UPBIT | $AXIS · penyenaraian spot di Upbit | Penyenaraian Spot | 21/10/2026 11:00:01.437546 UTC | +102.9%+18.3 h |
| BINANCE | $MITO · penyahsenaraian futures di Binance | Penyahsenaraian Futures | 21/10/2026 09:30:03.007433 UTC | −30.1%+1.3 h |
| BINANCE | $PTB · penyahsenaraian futures di Binance | Penyahsenaraian Futures | 21/10/2026 09:30:03.007433 UTC | −34.1%+1.5 h |
| BITHUMB | $PYBOBO · penyenaraian spot di Bithumb | Penyenaraian Spot | 21/10/2026 01:54:38.223919 UTC | +48.6%+1 min |
| UPBIT | $MPLX · penyenaraian spot di Upbit | Penyenaraian Spot | 20/10/2026 09:00:01.565204 UTC | +285.0%+1 min |
| BITHUMB | $CT · penyenaraian spot di Bithumb | Penyenaraian Spot | 19/10/2026 07:58:28.563698 UTC | +7.5%+43 min |
| UPBIT | $CT · penyenaraian spot di Upbit | Penyenaraian Spot | 19/10/2026 07:40:01.159133 UTC | +43.8%+20.0 s |
| BITHUMB | $TEMCO · penyahsenaraian spot di Bithumb | Penyahsenaraian Spot | 16/10/2026 08:00:00.387239 UTC | — |
| BITHUMB | $STAT · penyahsenaraian spot di Bithumb | Penyahsenaraian Spot | 16/10/2026 08:00:00.387239 UTC | −93.9%+7.3 h |
| BITHUMB | $FANC · penyahsenaraian spot di Bithumb | Penyahsenaraian Spot | 16/10/2026 08:00:00.387239 UTC | −58.2%+12.6 h |
| BITHUMB | $EGG · penyahsenaraian spot di Bithumb | Penyahsenaraian Spot | 16/10/2026 08:00:00.387239 UTC | −29.0%+1.3 h |
| BITHUMB | $CUDIS · penyahsenaraian spot di Bithumb | Penyahsenaraian Spot | 16/10/2026 08:00:00.387239 UTC | −14.8%+54 min |
| BITHUMB | $AZIT · penyahsenaraian spot di Bithumb | Penyahsenaraian Spot | 16/10/2026 08:00:00.387239 UTC | −27.0%+1.1 h |
| UPBIT | $ZIL · penyahsenaraian spot di Upbit | Penyahsenaraian Spot | 16/10/2026 07:30:04.474371 UTC | −31.4%+19.8 h |
| BITHUMB | $ZIL · penyahsenaraian spot di Bithumb | Penyahsenaraian Spot | 16/10/2026 07:30:00.420474 UTC | −32.4%+19.8 h |
| UPBIT | $SOPH · penyahsenaraian spot di Upbit | Penyahsenaraian Spot | 15/10/2026 07:00:01.307471 UTC | −10.1%+19.3 h |
| BITHUMB | $SOPH · penyahsenaraian spot di Bithumb | Penyahsenaraian Spot | 15/10/2026 07:00:00.376462 UTC | −12.4%+19.3 h |
| UPBIT | $PUFFER · penyenaraian spot di Upbit | Penyenaraian Spot | 15/10/2026 04:40:01.679823 UTC | +124.9%+3 min |
| BITHUMB | $ACU · penyenaraian spot di Bithumb | Penyenaraian Spot | 15/10/2026 02:49:08.398860 UTC | +9.1%+26.0 s |
| UPBIT | $BLAST · penyahsenaraian spot di Upbit | Penyahsenaraian Spot | 14/10/2026 07:00:42.242634 UTC | −19.9%+22.6 h |
| BITHUMB | $BLAST · penyahsenaraian spot di Bithumb | Penyahsenaraian Spot | 14/10/2026 07:00:00.428271 UTC | −19.6%+22.6 h |
| BINANCE | $QUICK · penyahsenaraian spot di Binance | Penyahsenaraian Spot | 14/10/2026 06:00:11.291662 UTC | −32.8%+9.2 h |
| BINANCE | $EPIC · penyahsenaraian spot di Binance | Penyahsenaraian Spot | 14/10/2026 06:00:11.291662 UTC | −38.0%+13.1 h |
| BINANCE | $RWUSD · penyenaraian spot di Binance | Penyenaraian Spot | 13/10/2026 03:30:02.165387 UTC | — |
| UPBIT | $GTC · penyenaraian spot di Upbit | Penyenaraian Spot | 12/10/2026 10:00:01.356768 UTC | +96.1%+35 min |
| BITHUMB | $KGEN · penyenaraian spot di Bithumb | Penyenaraian Spot | 12/10/2026 08:55:06.958213 UTC | +7.8%+30.0 s |
| BITHUMB | $ACX · penyahsenaraian spot di Bithumb | Penyahsenaraian Spot | 12/10/2026 07:00:00.347631 UTC | −2.9%+6.7 h |
| UPBIT | $RSR · penyenaraian spot di Upbit | Penyenaraian Spot | 12/10/2026 04:54:10.360673 UTC | +55.7%+16 min |
| BITHUMB | $ZEST · penyenaraian spot di Bithumb | Penyenaraian Spot | 12/10/2026 02:41:51.597408 UTC | +8.7%+17.0 s |
| BITHUMB | $XDP · penyenaraian spot di Bithumb | Penyenaraian Spot | 09/10/2026 10:31:37.936545 UTC | +25.1%+54.0 s |
| UPBIT | $KAIA · penyenaraian spot di Upbit | Penyenaraian Spot | 09/10/2026 08:06:47.105183 UTC | +69.0%+16.4 h |
| BINANCE | $CVC · Monitoring Tag ditambah di Binance | Monitoring Tag Ditambah | 09/10/2026 07:00:16.326726 UTC | −10.8%+5 ms |
| BINANCE | $BICO · Monitoring Tag ditambah di Binance | Monitoring Tag Ditambah | 09/10/2026 07:00:16.326726 UTC | −13.1%+5 ms |
| ROBINHOOD | $XDC · Live di Robinhood | Robinhood Live | 08/10/2026 13:29:10.417495 UTC | +11.1%+23.2 h |
| ROBINHOOD | $XDC · Listing di Robinhood | Robinhood Listing | 08/10/2026 13:17:26.210902 UTC | +11.1%+23.4 h |
| BITHUMB | $PONS · penyenaraian spot di Bithumb | Penyenaraian Spot | 08/10/2026 02:56:50.321291 UTC | +3.5%+2.2 h |
| UPBIT | $PONS · penyenaraian spot di Upbit | Penyenaraian Spot | 08/10/2026 02:37:41.756720 UTC | +13.2%+2.5 h |
| BITHUMB | $CASHCAT · penyenaraian spot di Bithumb | Penyenaraian Spot | 08/10/2026 02:16:04.778926 UTC | +4.6%+21 min |
| BITHUMB | $AIA · penyenaraian spot di Bithumb | Penyenaraian Spot | 08/10/2026 02:16:04.778926 UTC | +4.7%+29.0 s |
| BITHUMB | $HEMI · caution ditarik balik di Bithumb | Berhati-hati Dilepaskan | 07/10/2026 07:00:00.312158 UTC | +27.0%+15.0 h |
| UPBIT | $NMR · penyenaraian spot di Upbit | Penyenaraian Spot | 06/10/2026 11:36:27.025752 UTC | +48.9%+14.8 h |
| BITHUMB | $POD · penyenaraian spot di Bithumb | Penyenaraian Spot | 06/10/2026 07:52:10.553582 UTC | +15.0%+2.3 h |
| BITHUMB | $BR · penyenaraian spot di Bithumb | Penyenaraian Spot | 06/10/2026 07:52:10.553582 UTC | +41.7%+2.2 h |
| ROBINHOOD | $MON · Live di Robinhood | Robinhood Live | 05/10/2026 21:26:39.305586 UTC | +1.6%+38.0 s |
| ROBINHOOD | $MON · Listing di Robinhood | Robinhood Listing | 05/10/2026 21:21:18.937226 UTC | +2.8%+5 min |
| BITHUMB | $HOOK · penyahsenaraian spot di Bithumb | Penyahsenaraian Spot | 02/10/2026 07:30:00.429435 UTC | −20.1%+33 min |
| BITHUMB | $D · penyahsenaraian spot di Bithumb | Penyahsenaraian Spot | 02/10/2026 07:30:00.429435 UTC | −24.2%+41 min |
| UPBIT | $SAND · caution ditarik balik di Upbit | Berhati-hati Dilepaskan | 02/10/2026 07:00:01.132725 UTC | +69.7%+22.1 h |
| BITHUMB | $SAND · caution ditarik balik di Bithumb | Berhati-hati Dilepaskan | 02/10/2026 07:00:00.331676 UTC | +74.3%+22.1 h |
| UPBIT | $POD · penyenaraian spot di Upbit | Penyenaraian Spot | 02/10/2026 04:37:22.056679 UTC | — |
| BITHUMB | $US · penyenaraian spot di Bithumb | Penyenaraian Spot | 02/10/2026 03:14:47.784137 UTC | +3.3%+38 ms |
| BINANCE | $CT · penyenaraian futures di Binance | Penyenaraian Futures | 01/10/2026 06:30:02.012592 UTC | +34.5%+23.6 h |
| BINANCE | $1000000BOB · penyahsenaraian futures di Binance | Penyahsenaraian Futures | 01/10/2026 02:45:14.329001 UTC | −27.1%+1.1 h |
| BINANCE | $PUMPBTC · penyahsenaraian futures di Binance | Penyahsenaraian Futures | 01/10/2026 02:45:14.329001 UTC | −37.0%+6 min |
| BINANCE | $PROMPT · penyahsenaraian futures di Binance | Penyahsenaraian Futures | 01/10/2026 02:45:14.329001 UTC | −16.5%+6 min |
| UPBIT | $CASHCAT · penyenaraian spot di Upbit | Penyenaraian Spot | 28/09/2026 05:27:05.386588 UTC | +23.0%+2.8 h |
| BITHUMB | $PYUSD · penyenaraian spot di Bithumb | Penyenaraian Spot | 28/09/2026 04:51:31.315312 UTC | +0.9%+1.6 h |
| BITHUMB | $Q · penyenaraian spot di Bithumb | Penyenaraian Spot | 28/09/2026 04:51:31.315312 UTC | +9.2%+3 min |
| BINANCE | $HYPE · penyenaraian spot di Binance | Penyenaraian Spot | 24/09/2026 07:30:40.830861 UTC | +2.0%+7 min |
| UPBIT | $INJ · caution ditarik balik di Upbit | Berhati-hati Dilepaskan | 22/09/2026 07:00:01.258536 UTC | +8.0%+17.4 h |
| BITHUMB | $INJ · caution ditarik balik di Bithumb | Berhati-hati Dilepaskan | 22/09/2026 07:00:00.425648 UTC | +9.7%+17.4 h |
| BINANCE | $USDBRL · penyenaraian futures di Binance | Penyenaraian Futures | 18/09/2026 14:00:04.237412 UTC | — |
| UPBIT | $ICX · penyahsenaraian spot di Upbit | Penyahsenaraian Spot | 18/09/2026 07:30:01.277037 UTC | −23.7%+3.1 h |
| BITHUMB | $ICX · penyahsenaraian spot di Bithumb | Penyahsenaraian Spot | 18/09/2026 07:30:00.219250 UTC | −23.7%+3.1 h |
| BITHUMB | $AVA · penyenaraian spot di Bithumb | Penyenaraian Spot | 17/09/2026 01:52:20.176528 UTC | +90.6%+13.1 h |
| UPBIT | $JPYC · penyenaraian spot di Upbit | Penyenaraian Spot | 17/09/2026 00:48:02.439330 UTC | — |
| UPBIT | $PYUSD · penyenaraian spot di Upbit | Penyenaraian Spot | 17/09/2026 00:48:02.439330 UTC | +4.3%+8.4 h |
| ROBINHOOD | $INDEX · Listing di Robinhood | Robinhood Listing | 14/09/2026 20:00:01.736566 UTC | +14.9%+40 min |
| BITHUMB | $RSS3 · penyahsenaraian spot di Bithumb | Penyahsenaraian Spot | 14/09/2026 07:30:00.403418 UTC | −22.5%+3.0 h |
| UPBIT | $RVN · penyahsenaraian spot di Upbit | Penyahsenaraian Spot | 10/09/2026 09:30:01.951288 UTC | −25.3%+16.3 h |
| BITHUMB | $RVN · penyahsenaraian spot di Bithumb | Penyahsenaraian Spot | 10/09/2026 09:30:00.512587 UTC | −28.0%+16.3 h |
| BINANCE | $USDP · penyahsenaraian spot di Binance | Penyahsenaraian Spot | 10/09/2026 06:00:14.869308 UTC | −0.3%+2.1 h |
| UPBIT | $BFC · penyenaraian spot di Upbit | Penyenaraian Spot | 10/09/2026 04:40:01.537571 UTC | +357.1%+19 min |
| UPBIT | $REZ · penyenaraian spot di Upbit | Penyenaraian Spot | 10/09/2026 04:30:01.750757 UTC | +29.9%+469 ms |
| BINANCE | $牛来 · penyenaraian spot di Binance | Penyenaraian Spot | 09/09/2026 11:30:21.698423 UTC | +50.2%+28.0 s |
| UPBIT | $USELESS · penyenaraian spot di Upbit | Penyenaraian Spot | 08/09/2026 10:25:32.504789 UTC | +24.5%+20.4 h |
| UPBIT | $HEMI · penyenaraian spot di Upbit | Penyenaraian Spot | 08/09/2026 10:25:32.504789 UTC | +18.6%+1 min |
| BITHUMB | $CP · penyenaraian spot di Bithumb | Penyenaraian Spot | 08/09/2026 03:31:12.014374 UTC | +4.5%+2 min |
| UPBIT | $CP · penyenaraian spot di Upbit | Penyenaraian Spot | 08/09/2026 03:21:45.253794 UTC | +53.9%+5 min |
| BITHUMB | $USELESS · penyenaraian spot di Bithumb | Penyenaraian Spot | 08/09/2026 02:34:45.472910 UTC | +35.8%+12.8 h |
| BINANCE | $哈基米 · penyenaraian futures di Binance | Penyenaraian Futures | 06/09/2026 05:55:12.296921 UTC | +46.7%+57 min |
| BINANCE | $PONS · penyenaraian futures di Binance | Penyenaraian Futures | 06/09/2026 05:55:12.296921 UTC | +5.4%+5.7 h |
| BINANCE | $MARSCOIN · penyenaraian spot di Binance | Penyenaraian Spot | 04/09/2026 10:15:04.187690 UTC | +115.9%+24.0 h |
| BINANCE | $TOWNS · Monitoring Tag ditambah di Binance | Monitoring Tag Ditambah | 04/09/2026 08:00:08.686340 UTC | −20.5%+12.1 h |
| BINANCE | $SCR · Monitoring Tag ditambah di Binance | Monitoring Tag Ditambah | 04/09/2026 08:00:08.686340 UTC | −14.9%+11 ms |
| BINANCE | $GNS · Monitoring Tag ditambah di Binance | Monitoring Tag Ditambah | 04/09/2026 08:00:08.686340 UTC | −16.4%+4.5 h |
| BINANCE | $AVA · Monitoring Tag ditambah di Binance | Monitoring Tag Ditambah | 04/09/2026 08:00:08.686340 UTC | −16.6%+4.5 h |
| BITHUMB | $SUNDOG · penyahsenaraian spot di Bithumb | Penyahsenaraian Spot | 04/09/2026 07:00:00.248528 UTC | −22.4%+1.7 h |
| BINANCE | $MARSCOIN · penyenaraian futures di Binance | Penyenaraian Futures | 01/09/2026 08:45:06.532258 UTC | +73.3%+2.7 h |
| BINANCE | $牛来 · penyenaraian futures di Binance | Penyenaraian Futures | 30/08/2026 08:35:15.284811 UTC | +55.0%+6.9 h |
| UPBIT | $SNX · penyahsenaraian spot di Upbit | Penyahsenaraian Spot | 28/08/2026 07:00:01.461912 UTC | −4.0%+9.4 h |
| BITHUMB | $SNX · penyahsenaraian spot di Bithumb | Penyahsenaraian Spot | 28/08/2026 07:00:00.383050 UTC | −6.7%+9.4 h |
| BITHUMB | $EURC · penyenaraian spot di Bithumb | Penyenaraian Spot | 28/08/2026 02:11:28.327728 UTC | — |
| BITHUMB | $FOLD · penyenaraian spot di Bithumb | Penyenaraian Spot | 28/08/2026 02:11:28.327728 UTC | +27.6%+3.0 h |
| UPBIT | $EURC · penyenaraian spot di Upbit | Penyenaraian Spot | 28/08/2026 01:49:47.136452 UTC | — |
| UPBIT | $TT · penyahsenaraian spot di Upbit | Penyahsenaraian Spot | 27/08/2026 09:19:22.846216 UTC | −10.2%+23.2 h |
| UPBIT | $NCT · penyenaraian spot di Upbit | Penyenaraian Spot | 26/08/2026 10:32:16.827904 UTC | +380.7%+2 min |
| UPBIT | $LIT · penyenaraian spot di Upbit | Penyenaraian Spot | 24/08/2026 02:34:42.567802 UTC | +6.9%+48 ms |
| BITHUMB | $PROM · penyenaraian spot di Bithumb | Penyenaraian Spot | 24/08/2026 01:43:16.976495 UTC | +40.6%+9.2 h |
| UPBIT | $FOLD · penyenaraian spot di Upbit | Penyenaraian Spot | 23/08/2026 01:14:10.065391 UTC | — |
| UPBIT | $NEXO · penyenaraian spot di Upbit | Penyenaraian Spot | 21/08/2026 10:19:25.884613 UTC | +8.2%+40.0 s |
| UPBIT | $CRV · penyenaraian spot di Upbit | Penyenaraian Spot | 21/08/2026 02:22:41.714552 UTC | +21.7%+23.0 h |
| BITHUMB | $NEXO · penyenaraian spot di Bithumb | Penyenaraian Spot | 21/08/2026 01:45:10.165578 UTC | +17.5%+8.6 h |
| UPBIT | $GWEI · penyenaraian spot di Upbit | Penyenaraian Spot | 21/08/2026 00:48:01.305360 UTC | +24.1%+1.6 h |
| UPBIT | $NIL · penyenaraian spot di Upbit | Penyenaraian Spot | 21/08/2026 00:48:01.305360 UTC | +17.6%+24.0 h |
| UPBIT | $BMT · penyenaraian spot di Upbit | Penyenaraian Spot | 21/08/2026 00:48:01.305360 UTC | +14.7%+24.0 h |
| UPBIT | $BICO · penyenaraian spot di Upbit | Penyenaraian Spot | 21/08/2026 00:48:01.305360 UTC | +19.5%+16.6 h |
| BINANCE | $STORJ · penyahsenaraian spot di Binance | Penyahsenaraian Spot | 20/08/2026 06:00:08.885836 UTC | −11.3%+2.6 s |
| BINANCE | $SCRT · penyahsenaraian spot di Binance | Penyahsenaraian Spot | 20/08/2026 06:00:08.885836 UTC | −21.1%+22.0 h |
| BINANCE | $ICX · penyahsenaraian spot di Binance | Penyahsenaraian Spot | 20/08/2026 06:00:08.885836 UTC | −15.1%+2.2 h |
| UPBIT | $STORJ · penyahsenaraian spot di Upbit | Penyahsenaraian Spot | 14/08/2026 07:00:09.751264 UTC | −3.8%+12.9 h |
| UPBIT | $JASMY · penyahsenaraian spot di Upbit | Penyahsenaraian Spot | 14/08/2026 07:00:08.508236 UTC | −6.3%+662 ms |
| UPBIT | $TT · penyahsenaraian spot di Upbit | Penyahsenaraian Spot | 14/08/2026 07:00:06.330105 UTC | −28.1%+23.9 h |
| BITHUMB | $TT · penyahsenaraian spot di Bithumb | Penyahsenaraian Spot | 14/08/2026 07:00:00.874644 UTC | — |
| BITHUMB | $STORJ · penyahsenaraian spot di Bithumb | Penyahsenaraian Spot | 14/08/2026 07:00:00.874644 UTC | −6.5%+12.9 h |
| BITHUMB | $JASMY · penyahsenaraian spot di Bithumb | Penyahsenaraian Spot | 14/08/2026 07:00:00.874644 UTC | −8.5%+8.3 s |
| UPBIT | $PROM · penyenaraian spot di Upbit | Penyenaraian Spot | 12/08/2026 02:11:39.650193 UTC | +42.3%+1.0 h |
| BINANCE | $DOS · penyenaraian futures di Binance | Penyenaraian Futures | 11/08/2026 14:00:03.849399 UTC | +5.9%+3.4 s |
| BINANCE | $SOPH · Monitoring Tag ditambah di Binance | Monitoring Tag Ditambah | 11/08/2026 09:00:14.903791 UTC | −10.3%+20 ms |
| BINANCE | $RARE · Monitoring Tag ditambah di Binance | Monitoring Tag Ditambah | 11/08/2026 09:00:14.903791 UTC | −11.8%+17 ms |
| BINANCE | $MOVR · Monitoring Tag ditambah di Binance | Monitoring Tag Ditambah | 11/08/2026 09:00:14.903791 UTC | −22.5%+31 min |
| BINANCE | $ICX · Monitoring Tag ditambah di Binance | Monitoring Tag Ditambah | 11/08/2026 09:00:14.903791 UTC | −10.3%+7.9 s |
| BINANCE | $GLMR · Monitoring Tag ditambah di Binance | Monitoring Tag Ditambah | 11/08/2026 09:00:14.903791 UTC | −13.4%+19.2 h |
| UPBIT | $DOS · penyenaraian spot di Upbit | Penyenaraian Spot | 11/08/2026 02:30:36.733406 UTC | +34.2%+5.0 h |
| BITHUMB | $DOS · penyenaraian spot di Bithumb | Penyenaraian Spot | 11/08/2026 01:17:37.040209 UTC | +37.0%+6.3 h |
| UPBIT | $ALLO · penyenaraian spot di Upbit | Penyenaraian Spot | 10/08/2026 02:05:54.447554 UTC | +8.8%+14.8 h |
| UPBIT | $AIOZ · penyenaraian spot di Upbit | Penyenaraian Spot | 10/08/2026 02:05:54.447554 UTC | +22.1%+9.9 h |
| UPBIT | $EDEN · penyenaraian spot di Upbit | Penyenaraian Spot | 10/08/2026 02:05:54.447554 UTC | +12.1%+10.2 h |
| UPBIT | $XAN · penyenaraian spot di Upbit | Penyenaraian Spot | 10/08/2026 02:05:54.447554 UTC | +4.7%+27.0 s |
| UPBIT | $ICNT · penyenaraian spot di Upbit | Penyenaraian Spot | 10/08/2026 02:05:54.447554 UTC | +4.7%+145 ms |
| UPBIT | $CYS · penyenaraian spot di Upbit | Penyenaraian Spot | 10/08/2026 02:05:54.447554 UTC | +35.7%+22.6 h |
| UPBIT | $BONK · penyahsenaraian spot di Upbit | Penyahsenaraian Spot | 07/08/2026 07:00:01.395781 UTC | −15.1%+10.0 h |
| UPBIT | $BSB · penyenaraian spot di Upbit | Penyenaraian Spot | 07/08/2026 02:55:17.871568 UTC | +19.1%+24.0 h |
| BITHUMB | $BSB · penyenaraian spot di Bithumb | Penyenaraian Spot | 07/08/2026 02:38:56.891349 UTC | +12.6%+16 min |
| UPBIT | $KMNO · penyenaraian spot di Upbit | Penyenaraian Spot | 07/08/2026 02:09:45.690542 UTC | +28.0%+7.1 s |
| UPBIT | $CAP · penyenaraian spot di Upbit | Penyenaraian Spot | 06/08/2026 01:55:15.952605 UTC | +33.2%+13.0 s |
| BITHUMB | $UB · penyenaraian spot di Bithumb | Penyenaraian Spot | 06/08/2026 01:19:05.234637 UTC | +13.3%+15.3 h |
| UPBIT | $GRVT · penyenaraian spot di Upbit | Penyenaraian Spot | 05/08/2026 04:42:32.202635 UTC | +33.4%+4.0 h |
| BITHUMB | $QUID · penyenaraian spot di Bithumb | Penyenaraian Spot | 04/08/2026 10:18:04.927044 UTC | — |
| UPBIT | $QUID · penyenaraian spot di Upbit | Penyenaraian Spot | 04/08/2026 10:00:05.270070 UTC | — |
| BITHUMB | $USDG · penyenaraian spot di Bithumb | Penyenaraian Spot | 04/08/2026 05:04:47.661148 UTC | — |
| BITHUMB | $META2 · penyenaraian spot di Bithumb | Penyenaraian Spot | 04/08/2026 05:04:47.661148 UTC | — |
| UPBIT | $HOME · penyenaraian spot di Upbit | Penyenaraian Spot | 04/08/2026 04:30:17.670787 UTC | +60.5%+8.6 h |
| BINANCE | $VIC · penyahsenaraian spot di Binance | Penyahsenaraian Spot | 03/08/2026 03:30:13.994727 UTC | −27.6%+12 min |
| BINANCE | $VANRY · penyahsenaraian spot di Binance | Penyahsenaraian Spot | 03/08/2026 03:30:13.994727 UTC | −15.0%+453 ms |
| BINANCE | $PYR · penyahsenaraian spot di Binance | Penyahsenaraian Spot | 03/08/2026 03:30:13.994727 UTC | −24.3%+2.7 h |
| BINANCE | $PIVX · penyahsenaraian spot di Binance | Penyahsenaraian Spot | 03/08/2026 03:30:13.994727 UTC | −27.6%+2.9 h |
| BINANCE | $HFT · penyahsenaraian spot di Binance | Penyahsenaraian Spot | 03/08/2026 03:30:13.994727 UTC | −23.4%+14 min |
| BINANCE | $ACX · penyahsenaraian spot di Binance | Penyahsenaraian Spot | 03/08/2026 03:30:13.994727 UTC | −20.3%+14 min |
| BINANCE | $GRVT · penyenaraian futures di Binance | Penyenaraian Futures | 31/07/2026 11:30:12.704397 UTC | +29.5%+19.2 h |
| UPBIT | $CFX · penyenaraian spot di Upbit | Penyenaraian Spot | 31/07/2026 05:00:08.409801 UTC | +23.0%+4.3 s |
| BITHUMB | $GRVT · penyenaraian spot di Bithumb | Penyenaraian Spot | 31/07/2026 02:24:09.159972 UTC | +14.6%+9.1 h |
| UPBIT | $USDG · penyenaraian spot di Upbit | Penyenaraian Spot | 30/07/2026 01:10:15.294934 UTC | — |
| BITHUMB | $AEON · penyenaraian spot di Bithumb | Penyenaraian Spot | 29/07/2026 05:23:18.365109 UTC | +24.7%+16.9 h |
| BITHUMB | $RLUSD · penyenaraian spot di Bithumb | Penyenaraian Spot | 29/07/2026 05:23:18.365109 UTC | — |
| UPBIT | $META2 · penyenaraian spot di Upbit | Penyenaraian Spot | 29/07/2026 04:16:29.267493 UTC | — |
| BITHUMB | $O · penyenaraian spot di Bithumb | Penyenaraian Spot | 28/07/2026 03:06:53.249288 UTC | +8.1%+9.8 s |
| UPBIT | $RLUSD · penyenaraian spot di Upbit | Penyenaraian Spot | 28/07/2026 02:34:21.068529 UTC | +0.0%+6.0 h |
