Listing & Delisting Terbaru
Umpan langsung listing, delisting, dan airdrop terbaru yang terdeteksi di Binance, Upbit, Bithumb, dan Robinhood.
Dipantau sejak April 2026. Deteksi terbaru: 13/11/2026 07:00 UTC · 350 pengumuman dalam daftar.
| CEX | Ticker | Jenis | Cap Waktu Deteksi | Puncak (24 jam) |
|---|---|---|---|---|
| UPBIT | $MANTRA · delisting spot di Upbit | Delisting Spot | 13/11/2026 07:00:03.507002 UTC | — |
| BITHUMB | $RECALL · delisting spot di Bithumb | Delisting Spot | 13/11/2026 07:00:00.456217 UTC | — |
| BITHUMB | $MANTRA · delisting spot di Bithumb | Delisting Spot | 13/11/2026 07:00:00.456217 UTC | — |
| BITHUMB | $DNA · listing spot di Bithumb | Listing Spot | 13/11/2026 04:46:42.581545 UTC | — |
| UPBIT | $SANC · listing spot di Upbit | Listing Spot | 13/11/2026 02:25:01.362262 UTC | — |
| BINANCE | $TRX · listing futures di Binance | Listing Futures | 11/11/2026 05:00:32.189888 UTC | +0.2%+70 ms |
| BINANCE | $HYPE · listing futures di Binance | Listing Futures | 11/11/2026 05:00:32.189888 UTC | +3.2%+12.4 h |
| BITHUMB | $CARDS · listing spot di Bithumb | Listing Spot | 10/11/2026 05:13:54.555754 UTC | +5.7%+1 min |
| BITHUMB | $HYPE · listing spot di Bithumb | Listing Spot | 10/11/2026 05:13:54.555754 UTC | +0.4%+37 min |
| UPBIT | $HYPE · listing spot di Upbit | Listing Spot | 10/11/2026 04:50:01.196746 UTC | +1.8%+1.0 h |
| ROBINHOOD | $ORBIO · Listing di Robinhood | Robinhood Listing | 09/11/2026 21:54:49.970734 UTC | +14.6%+2 min |
| ROBINHOOD | $HMM · Listing di Robinhood | Robinhood Listing | 06/11/2026 19:01:02.010787 UTC | +121.4%+10.0 s |
| UPBIT | $HBD · delisting spot di Upbit | Delisting Spot | 06/11/2026 06:00:02.539893 UTC | −12.7%+10 min |
| UPBIT | $DNT · delisting spot di Upbit | Delisting Spot | 06/11/2026 06:00:01.385681 UTC | — |
| BITHUMB | $MAGMA · listing spot di Bithumb | Listing Spot | 05/11/2026 06:50:40.904250 UTC | +8.9%+1.2 h |
| UPBIT | $CARDS · listing spot di Upbit | Listing Spot | 05/11/2026 06:03:04.600616 UTC | +36.1%+3 min |
| ROBINHOOD | $STONKBROKER · Listing di Robinhood | Robinhood Listing | 04/11/2026 14:37:43.598412 UTC | +26.8%+2 min |
| UPBIT | $BLUR · delisting spot di Upbit | Delisting Spot | 30/10/2026 07:00:01.285883 UTC | −7.5%+33.0 s |
| BITHUMB | $CORE · delisting spot di Bithumb | Delisting Spot | 30/10/2026 07:00:00.367957 UTC | −4.6%+11.9 h |
| BITHUMB | $BLUR · delisting spot di Bithumb | Delisting Spot | 30/10/2026 07:00:00.367957 UTC | −8.7%+34.0 s |
| BINANCE | $PREDICT · listing spot di Binance | Listing Spot | 29/10/2026 11:48:54.768414 UTC | +3.4%+22 ms |
| ROBINHOOD | $AI · Listing di Robinhood | Robinhood Listing | 28/10/2026 18:50:14.665325 UTC | +2.5%+8.1 h |
| ROBINHOOD | $PRIORS · Listing di Robinhood | Robinhood Listing | 28/10/2026 18:50:13.447577 UTC | +36.1%+13 min |
| ROBINHOOD | $TORCH · Listing di Robinhood | Robinhood Listing | 28/10/2026 18:44:08.871104 UTC | +57.5%+1 min |
| UPBIT | $NIL · listing spot di Upbit | Listing Spot | 27/10/2026 07:30:01.038328 UTC | +37.3%+24.0 s |
| BINANCE | $PREDICT · listing futures di Binance | Listing Futures | 25/10/2026 07:05:16.594986 UTC | +10.0%+1 min |
| UPBIT | $BMT · listing spot di Upbit | Listing Spot | 24/10/2026 02:35:01.651130 UTC | +86.7%+52 min |
| BITHUMB | $AXIS · listing spot di Bithumb | Listing Spot | 24/10/2026 00:32:06.850201 UTC | +13.5%+27 min |
| BITHUMB | $CAMP · delisting spot di Bithumb | Delisting Spot | 23/10/2026 07:00:00.494426 UTC | −23.7%+18.6 h |
| BITHUMB | $AT · listing spot di Bithumb | Listing Spot | 21/10/2026 11:46:56.964663 UTC | +7.8%+1.7 s |
| UPBIT | $AXIS · listing spot di Upbit | Listing Spot | 21/10/2026 11:00:01.437546 UTC | +102.9%+18.3 h |
| BINANCE | $MITO · delisting futures di Binance | Delisting Futures | 21/10/2026 09:30:03.007433 UTC | −30.1%+1.3 h |
| BINANCE | $PTB · delisting futures di Binance | Delisting Futures | 21/10/2026 09:30:03.007433 UTC | −34.1%+1.5 h |
| BITHUMB | $PYBOBO · listing spot di Bithumb | Listing Spot | 21/10/2026 01:54:38.223919 UTC | +48.6%+1 min |
| UPBIT | $MPLX · listing spot di Upbit | Listing Spot | 20/10/2026 09:00:01.565204 UTC | +285.0%+1 min |
| BITHUMB | $CT · listing spot di Bithumb | Listing Spot | 19/10/2026 07:58:28.563698 UTC | +7.5%+43 min |
| UPBIT | $CT · listing spot di Upbit | Listing Spot | 19/10/2026 07:40:01.159133 UTC | +43.8%+20.0 s |
| BITHUMB | $TEMCO · delisting spot di Bithumb | Delisting Spot | 16/10/2026 08:00:00.387239 UTC | — |
| BITHUMB | $STAT · delisting spot di Bithumb | Delisting Spot | 16/10/2026 08:00:00.387239 UTC | −93.9%+7.3 h |
| BITHUMB | $FANC · delisting spot di Bithumb | Delisting Spot | 16/10/2026 08:00:00.387239 UTC | −58.2%+12.6 h |
| BITHUMB | $EGG · delisting spot di Bithumb | Delisting Spot | 16/10/2026 08:00:00.387239 UTC | −29.0%+1.3 h |
| BITHUMB | $CUDIS · delisting spot di Bithumb | Delisting Spot | 16/10/2026 08:00:00.387239 UTC | −14.8%+54 min |
| BITHUMB | $AZIT · delisting spot di Bithumb | Delisting Spot | 16/10/2026 08:00:00.387239 UTC | −27.0%+1.1 h |
| UPBIT | $ZIL · delisting spot di Upbit | Delisting Spot | 16/10/2026 07:30:04.474371 UTC | −31.4%+19.8 h |
| BITHUMB | $ZIL · delisting spot di Bithumb | Delisting Spot | 16/10/2026 07:30:00.420474 UTC | −32.4%+19.8 h |
| UPBIT | $SOPH · delisting spot di Upbit | Delisting Spot | 15/10/2026 07:00:01.307471 UTC | −10.1%+19.3 h |
| BITHUMB | $SOPH · delisting spot di Bithumb | Delisting Spot | 15/10/2026 07:00:00.376462 UTC | −12.4%+19.3 h |
| UPBIT | $PUFFER · listing spot di Upbit | Listing Spot | 15/10/2026 04:40:01.679823 UTC | +124.9%+3 min |
| BITHUMB | $ACU · listing spot di Bithumb | Listing Spot | 15/10/2026 02:49:08.398860 UTC | +9.1%+26.0 s |
| UPBIT | $BLAST · delisting spot di Upbit | Delisting Spot | 14/10/2026 07:00:42.242634 UTC | −19.9%+22.6 h |
| BITHUMB | $BLAST · delisting spot di Bithumb | Delisting Spot | 14/10/2026 07:00:00.428271 UTC | −19.6%+22.6 h |
| BINANCE | $QUICK · delisting spot di Binance | Delisting Spot | 14/10/2026 06:00:11.291662 UTC | −32.8%+9.2 h |
| BINANCE | $EPIC · delisting spot di Binance | Delisting Spot | 14/10/2026 06:00:11.291662 UTC | −38.0%+13.1 h |
| BINANCE | $RWUSD · listing spot di Binance | Listing Spot | 13/10/2026 03:30:02.165387 UTC | — |
| UPBIT | $GTC · listing spot di Upbit | Listing Spot | 12/10/2026 10:00:01.356768 UTC | +96.1%+35 min |
| BITHUMB | $KGEN · listing spot di Bithumb | Listing Spot | 12/10/2026 08:55:06.958213 UTC | +7.8%+30.0 s |
| BITHUMB | $ACX · delisting spot di Bithumb | Delisting Spot | 12/10/2026 07:00:00.347631 UTC | −2.9%+6.7 h |
| UPBIT | $RSR · listing spot di Upbit | Listing Spot | 12/10/2026 04:54:10.360673 UTC | +55.7%+16 min |
| BITHUMB | $ZEST · listing spot di Bithumb | Listing Spot | 12/10/2026 02:41:51.597408 UTC | +8.7%+17.0 s |
| BITHUMB | $XDP · listing spot di Bithumb | Listing Spot | 09/10/2026 10:31:37.936545 UTC | +25.1%+54.0 s |
| UPBIT | $KAIA · listing spot di Upbit | Listing Spot | 09/10/2026 08:06:47.105183 UTC | +69.0%+16.4 h |
| BINANCE | $CVC · Monitoring Tag ditambahkan di Binance | Monitoring Tag Ditambahkan | 09/10/2026 07:00:16.326726 UTC | −10.8%+5 ms |
| BINANCE | $BICO · Monitoring Tag ditambahkan di Binance | Monitoring Tag Ditambahkan | 09/10/2026 07:00:16.326726 UTC | −13.1%+5 ms |
| ROBINHOOD | $XDC · Live di Robinhood | Robinhood Live | 08/10/2026 13:29:10.417495 UTC | +11.1%+23.2 h |
| ROBINHOOD | $XDC · Listing di Robinhood | Robinhood Listing | 08/10/2026 13:17:26.210902 UTC | +11.1%+23.4 h |
| BITHUMB | $PONS · listing spot di Bithumb | Listing Spot | 08/10/2026 02:56:50.321291 UTC | +3.5%+2.2 h |
| UPBIT | $PONS · listing spot di Upbit | Listing Spot | 08/10/2026 02:37:41.756720 UTC | +13.2%+2.5 h |
| BITHUMB | $CASHCAT · listing spot di Bithumb | Listing Spot | 08/10/2026 02:16:04.778926 UTC | +4.6%+21 min |
| BITHUMB | $AIA · listing spot di Bithumb | Listing Spot | 08/10/2026 02:16:04.778926 UTC | +4.7%+29.0 s |
| BITHUMB | $HEMI · caution dicabut di Bithumb | Caution Dicabut | 07/10/2026 07:00:00.312158 UTC | +27.0%+15.0 h |
| UPBIT | $NMR · listing spot di Upbit | Listing Spot | 06/10/2026 11:36:27.025752 UTC | +48.9%+14.8 h |
| BITHUMB | $POD · listing spot di Bithumb | Listing Spot | 06/10/2026 07:52:10.553582 UTC | +15.0%+2.3 h |
| BITHUMB | $BR · listing spot di Bithumb | Listing Spot | 06/10/2026 07:52:10.553582 UTC | +41.7%+2.2 h |
| ROBINHOOD | $MON · Live di Robinhood | Robinhood Live | 05/10/2026 21:26:39.305586 UTC | +1.6%+38.0 s |
| ROBINHOOD | $MON · Listing di Robinhood | Robinhood Listing | 05/10/2026 21:21:18.937226 UTC | +2.8%+5 min |
| BITHUMB | $HOOK · delisting spot di Bithumb | Delisting Spot | 02/10/2026 07:30:00.429435 UTC | −20.1%+33 min |
| BITHUMB | $D · delisting spot di Bithumb | Delisting Spot | 02/10/2026 07:30:00.429435 UTC | −24.2%+41 min |
| UPBIT | $SAND · caution dicabut di Upbit | Caution Dicabut | 02/10/2026 07:00:01.132725 UTC | +69.7%+22.1 h |
| BITHUMB | $SAND · caution dicabut di Bithumb | Caution Dicabut | 02/10/2026 07:00:00.331676 UTC | +74.3%+22.1 h |
| UPBIT | $POD · listing spot di Upbit | Listing Spot | 02/10/2026 04:37:22.056679 UTC | — |
| BITHUMB | $US · listing spot di Bithumb | Listing Spot | 02/10/2026 03:14:47.784137 UTC | +3.3%+38 ms |
| BINANCE | $CT · listing futures di Binance | Listing Futures | 01/10/2026 06:30:02.012592 UTC | +34.5%+23.6 h |
| BINANCE | $1000000BOB · delisting futures di Binance | Delisting Futures | 01/10/2026 02:45:14.329001 UTC | −27.1%+1.1 h |
| BINANCE | $PUMPBTC · delisting futures di Binance | Delisting Futures | 01/10/2026 02:45:14.329001 UTC | −37.0%+6 min |
| BINANCE | $PROMPT · delisting futures di Binance | Delisting Futures | 01/10/2026 02:45:14.329001 UTC | −16.5%+6 min |
| UPBIT | $CASHCAT · listing spot di Upbit | Listing Spot | 28/09/2026 05:27:05.386588 UTC | +23.0%+2.8 h |
| BITHUMB | $PYUSD · listing spot di Bithumb | Listing Spot | 28/09/2026 04:51:31.315312 UTC | +0.9%+1.6 h |
| BITHUMB | $Q · listing spot di Bithumb | Listing Spot | 28/09/2026 04:51:31.315312 UTC | +9.2%+3 min |
| BINANCE | $HYPE · listing spot di Binance | Listing Spot | 24/09/2026 07:30:40.830861 UTC | +2.0%+7 min |
| UPBIT | $INJ · caution dicabut di Upbit | Caution Dicabut | 22/09/2026 07:00:01.258536 UTC | +8.0%+17.4 h |
| BITHUMB | $INJ · caution dicabut di Bithumb | Caution Dicabut | 22/09/2026 07:00:00.425648 UTC | +9.7%+17.4 h |
| BINANCE | $USDBRL · listing futures di Binance | Listing Futures | 18/09/2026 14:00:04.237412 UTC | — |
| UPBIT | $ICX · delisting spot di Upbit | Delisting Spot | 18/09/2026 07:30:01.277037 UTC | −23.7%+3.1 h |
| BITHUMB | $ICX · delisting spot di Bithumb | Delisting Spot | 18/09/2026 07:30:00.219250 UTC | −23.7%+3.1 h |
| BITHUMB | $AVA · listing spot di Bithumb | Listing Spot | 17/09/2026 01:52:20.176528 UTC | +90.6%+13.1 h |
| UPBIT | $JPYC · listing spot di Upbit | Listing Spot | 17/09/2026 00:48:02.439330 UTC | — |
| UPBIT | $PYUSD · listing spot di Upbit | Listing Spot | 17/09/2026 00:48:02.439330 UTC | +4.3%+8.4 h |
| ROBINHOOD | $INDEX · Listing di Robinhood | Robinhood Listing | 14/09/2026 20:00:01.736566 UTC | +14.9%+40 min |
| BITHUMB | $RSS3 · delisting spot di Bithumb | Delisting Spot | 14/09/2026 07:30:00.403418 UTC | −22.5%+3.0 h |
| UPBIT | $RVN · delisting spot di Upbit | Delisting Spot | 10/09/2026 09:30:01.951288 UTC | −25.3%+16.3 h |
| BITHUMB | $RVN · delisting spot di Bithumb | Delisting Spot | 10/09/2026 09:30:00.512587 UTC | −28.0%+16.3 h |
| BINANCE | $USDP · delisting spot di Binance | Delisting Spot | 10/09/2026 06:00:14.869308 UTC | −0.3%+2.1 h |
| UPBIT | $BFC · listing spot di Upbit | Listing Spot | 10/09/2026 04:40:01.537571 UTC | +357.1%+19 min |
| UPBIT | $REZ · listing spot di Upbit | Listing Spot | 10/09/2026 04:30:01.750757 UTC | +29.9%+469 ms |
| BINANCE | $牛来 · listing spot di Binance | Listing Spot | 09/09/2026 11:30:21.698423 UTC | +50.2%+28.0 s |
| UPBIT | $USELESS · listing spot di Upbit | Listing Spot | 08/09/2026 10:25:32.504789 UTC | +24.5%+20.4 h |
| UPBIT | $HEMI · listing spot di Upbit | Listing Spot | 08/09/2026 10:25:32.504789 UTC | +18.6%+1 min |
| BITHUMB | $CP · listing spot di Bithumb | Listing Spot | 08/09/2026 03:31:12.014374 UTC | +4.5%+2 min |
| UPBIT | $CP · listing spot di Upbit | Listing Spot | 08/09/2026 03:21:45.253794 UTC | +53.9%+5 min |
| BITHUMB | $USELESS · listing spot di Bithumb | Listing Spot | 08/09/2026 02:34:45.472910 UTC | +35.8%+12.8 h |
| BINANCE | $哈基米 · listing futures di Binance | Listing Futures | 06/09/2026 05:55:12.296921 UTC | +46.7%+57 min |
| BINANCE | $PONS · listing futures di Binance | Listing Futures | 06/09/2026 05:55:12.296921 UTC | +5.4%+5.7 h |
| BINANCE | $MARSCOIN · listing spot di Binance | Listing Spot | 04/09/2026 10:15:04.187690 UTC | +115.9%+24.0 h |
| BINANCE | $TOWNS · Monitoring Tag ditambahkan di Binance | Monitoring Tag Ditambahkan | 04/09/2026 08:00:08.686340 UTC | −20.5%+12.1 h |
| BINANCE | $SCR · Monitoring Tag ditambahkan di Binance | Monitoring Tag Ditambahkan | 04/09/2026 08:00:08.686340 UTC | −14.9%+11 ms |
| BINANCE | $GNS · Monitoring Tag ditambahkan di Binance | Monitoring Tag Ditambahkan | 04/09/2026 08:00:08.686340 UTC | −16.4%+4.5 h |
| BINANCE | $AVA · Monitoring Tag ditambahkan di Binance | Monitoring Tag Ditambahkan | 04/09/2026 08:00:08.686340 UTC | −16.6%+4.5 h |
| BITHUMB | $SUNDOG · delisting spot di Bithumb | Delisting Spot | 04/09/2026 07:00:00.248528 UTC | −22.4%+1.7 h |
| BINANCE | $MARSCOIN · listing futures di Binance | Listing Futures | 01/09/2026 08:45:06.532258 UTC | +73.3%+2.7 h |
| BINANCE | $牛来 · listing futures di Binance | Listing Futures | 30/08/2026 08:35:15.284811 UTC | +55.0%+6.9 h |
| UPBIT | $SNX · delisting spot di Upbit | Delisting Spot | 28/08/2026 07:00:01.461912 UTC | −4.0%+9.4 h |
| BITHUMB | $SNX · delisting spot di Bithumb | Delisting Spot | 28/08/2026 07:00:00.383050 UTC | −6.7%+9.4 h |
| BITHUMB | $EURC · listing spot di Bithumb | Listing Spot | 28/08/2026 02:11:28.327728 UTC | — |
| BITHUMB | $FOLD · listing spot di Bithumb | Listing Spot | 28/08/2026 02:11:28.327728 UTC | +27.6%+3.0 h |
| UPBIT | $EURC · listing spot di Upbit | Listing Spot | 28/08/2026 01:49:47.136452 UTC | — |
| UPBIT | $TT · delisting spot di Upbit | Delisting Spot | 27/08/2026 09:19:22.846216 UTC | −10.2%+23.2 h |
| UPBIT | $NCT · listing spot di Upbit | Listing Spot | 26/08/2026 10:32:16.827904 UTC | +380.7%+2 min |
| UPBIT | $LIT · listing spot di Upbit | Listing Spot | 24/08/2026 02:34:42.567802 UTC | +6.9%+48 ms |
| BITHUMB | $PROM · listing spot di Bithumb | Listing Spot | 24/08/2026 01:43:16.976495 UTC | +40.6%+9.2 h |
| UPBIT | $FOLD · listing spot di Upbit | Listing Spot | 23/08/2026 01:14:10.065391 UTC | — |
| UPBIT | $NEXO · listing spot di Upbit | Listing Spot | 21/08/2026 10:19:25.884613 UTC | +8.2%+40.0 s |
| UPBIT | $CRV · listing spot di Upbit | Listing Spot | 21/08/2026 02:22:41.714552 UTC | +21.7%+23.0 h |
| BITHUMB | $NEXO · listing spot di Bithumb | Listing Spot | 21/08/2026 01:45:10.165578 UTC | +17.5%+8.6 h |
| UPBIT | $GWEI · listing spot di Upbit | Listing Spot | 21/08/2026 00:48:01.305360 UTC | +24.1%+1.6 h |
| UPBIT | $NIL · listing spot di Upbit | Listing Spot | 21/08/2026 00:48:01.305360 UTC | +17.6%+24.0 h |
| UPBIT | $BMT · listing spot di Upbit | Listing Spot | 21/08/2026 00:48:01.305360 UTC | +14.7%+24.0 h |
| UPBIT | $BICO · listing spot di Upbit | Listing Spot | 21/08/2026 00:48:01.305360 UTC | +19.5%+16.6 h |
| BINANCE | $STORJ · delisting spot di Binance | Delisting Spot | 20/08/2026 06:00:08.885836 UTC | −11.3%+2.6 s |
| BINANCE | $SCRT · delisting spot di Binance | Delisting Spot | 20/08/2026 06:00:08.885836 UTC | −21.1%+22.0 h |
| BINANCE | $ICX · delisting spot di Binance | Delisting Spot | 20/08/2026 06:00:08.885836 UTC | −15.1%+2.2 h |
| UPBIT | $STORJ · delisting spot di Upbit | Delisting Spot | 14/08/2026 07:00:09.751264 UTC | −3.8%+12.9 h |
| UPBIT | $JASMY · delisting spot di Upbit | Delisting Spot | 14/08/2026 07:00:08.508236 UTC | −6.3%+662 ms |
| UPBIT | $TT · delisting spot di Upbit | Delisting Spot | 14/08/2026 07:00:06.330105 UTC | −28.1%+23.9 h |
| BITHUMB | $TT · delisting spot di Bithumb | Delisting Spot | 14/08/2026 07:00:00.874644 UTC | — |
| BITHUMB | $STORJ · delisting spot di Bithumb | Delisting Spot | 14/08/2026 07:00:00.874644 UTC | −6.5%+12.9 h |
| BITHUMB | $JASMY · delisting spot di Bithumb | Delisting Spot | 14/08/2026 07:00:00.874644 UTC | −8.5%+8.3 s |
| UPBIT | $PROM · listing spot di Upbit | Listing Spot | 12/08/2026 02:11:39.650193 UTC | +42.3%+1.0 h |
| BINANCE | $DOS · listing futures di Binance | Listing Futures | 11/08/2026 14:00:03.849399 UTC | +5.9%+3.4 s |
| BINANCE | $SOPH · Monitoring Tag ditambahkan di Binance | Monitoring Tag Ditambahkan | 11/08/2026 09:00:14.903791 UTC | −10.3%+20 ms |
| BINANCE | $RARE · Monitoring Tag ditambahkan di Binance | Monitoring Tag Ditambahkan | 11/08/2026 09:00:14.903791 UTC | −11.8%+17 ms |
| BINANCE | $MOVR · Monitoring Tag ditambahkan di Binance | Monitoring Tag Ditambahkan | 11/08/2026 09:00:14.903791 UTC | −22.5%+31 min |
| BINANCE | $ICX · Monitoring Tag ditambahkan di Binance | Monitoring Tag Ditambahkan | 11/08/2026 09:00:14.903791 UTC | −10.3%+7.9 s |
| BINANCE | $GLMR · Monitoring Tag ditambahkan di Binance | Monitoring Tag Ditambahkan | 11/08/2026 09:00:14.903791 UTC | −13.4%+19.2 h |
| UPBIT | $DOS · listing spot di Upbit | Listing Spot | 11/08/2026 02:30:36.733406 UTC | +34.2%+5.0 h |
| BITHUMB | $DOS · listing spot di Bithumb | Listing Spot | 11/08/2026 01:17:37.040209 UTC | +37.0%+6.3 h |
| UPBIT | $ALLO · listing spot di Upbit | Listing Spot | 10/08/2026 02:05:54.447554 UTC | +8.8%+14.8 h |
| UPBIT | $AIOZ · listing spot di Upbit | Listing Spot | 10/08/2026 02:05:54.447554 UTC | +22.1%+9.9 h |
| UPBIT | $EDEN · listing spot di Upbit | Listing Spot | 10/08/2026 02:05:54.447554 UTC | +12.1%+10.2 h |
| UPBIT | $XAN · listing spot di Upbit | Listing Spot | 10/08/2026 02:05:54.447554 UTC | +4.7%+27.0 s |
| UPBIT | $ICNT · listing spot di Upbit | Listing Spot | 10/08/2026 02:05:54.447554 UTC | +4.7%+145 ms |
| UPBIT | $CYS · listing spot di Upbit | Listing Spot | 10/08/2026 02:05:54.447554 UTC | +35.7%+22.6 h |
| UPBIT | $BONK · delisting spot di Upbit | Delisting Spot | 07/08/2026 07:00:01.395781 UTC | −15.1%+10.0 h |
| UPBIT | $BSB · listing spot di Upbit | Listing Spot | 07/08/2026 02:55:17.871568 UTC | +19.1%+24.0 h |
| BITHUMB | $BSB · listing spot di Bithumb | Listing Spot | 07/08/2026 02:38:56.891349 UTC | +12.6%+16 min |
| UPBIT | $KMNO · listing spot di Upbit | Listing Spot | 07/08/2026 02:09:45.690542 UTC | +28.0%+7.1 s |
| UPBIT | $CAP · listing spot di Upbit | Listing Spot | 06/08/2026 01:55:15.952605 UTC | +33.2%+13.0 s |
| BITHUMB | $UB · listing spot di Bithumb | Listing Spot | 06/08/2026 01:19:05.234637 UTC | +13.3%+15.3 h |
| UPBIT | $GRVT · listing spot di Upbit | Listing Spot | 05/08/2026 04:42:32.202635 UTC | +33.4%+4.0 h |
| BITHUMB | $QUID · listing spot di Bithumb | Listing Spot | 04/08/2026 10:18:04.927044 UTC | — |
| UPBIT | $QUID · listing spot di Upbit | Listing Spot | 04/08/2026 10:00:05.270070 UTC | — |
| BITHUMB | $USDG · listing spot di Bithumb | Listing Spot | 04/08/2026 05:04:47.661148 UTC | — |
| BITHUMB | $META2 · listing spot di Bithumb | Listing Spot | 04/08/2026 05:04:47.661148 UTC | — |
| UPBIT | $HOME · listing spot di Upbit | Listing Spot | 04/08/2026 04:30:17.670787 UTC | +60.5%+8.6 h |
| BINANCE | $VIC · delisting spot di Binance | Delisting Spot | 03/08/2026 03:30:13.994727 UTC | −27.6%+12 min |
| BINANCE | $VANRY · delisting spot di Binance | Delisting Spot | 03/08/2026 03:30:13.994727 UTC | −15.0%+453 ms |
| BINANCE | $PYR · delisting spot di Binance | Delisting Spot | 03/08/2026 03:30:13.994727 UTC | −24.3%+2.7 h |
| BINANCE | $PIVX · delisting spot di Binance | Delisting Spot | 03/08/2026 03:30:13.994727 UTC | −27.6%+2.9 h |
| BINANCE | $HFT · delisting spot di Binance | Delisting Spot | 03/08/2026 03:30:13.994727 UTC | −23.4%+14 min |
| BINANCE | $ACX · delisting spot di Binance | Delisting Spot | 03/08/2026 03:30:13.994727 UTC | −20.3%+14 min |
| BINANCE | $GRVT · listing futures di Binance | Listing Futures | 31/07/2026 11:30:12.704397 UTC | +29.5%+19.2 h |
| UPBIT | $CFX · listing spot di Upbit | Listing Spot | 31/07/2026 05:00:08.409801 UTC | +23.0%+4.3 s |
| BITHUMB | $GRVT · listing spot di Bithumb | Listing Spot | 31/07/2026 02:24:09.159972 UTC | +14.6%+9.1 h |
| UPBIT | $USDG · listing spot di Upbit | Listing Spot | 30/07/2026 01:10:15.294934 UTC | — |
| BITHUMB | $AEON · listing spot di Bithumb | Listing Spot | 29/07/2026 05:23:18.365109 UTC | +24.7%+16.9 h |
| BITHUMB | $RLUSD · listing spot di Bithumb | Listing Spot | 29/07/2026 05:23:18.365109 UTC | — |
| UPBIT | $META2 · listing spot di Upbit | Listing Spot | 29/07/2026 04:16:29.267493 UTC | — |
| BITHUMB | $O · listing spot di Bithumb | Listing Spot | 28/07/2026 03:06:53.249288 UTC | +8.1%+9.8 s |
| UPBIT | $RLUSD · listing spot di Upbit | Listing Spot | 28/07/2026 02:34:21.068529 UTC | +0.0%+6.0 h |
| BITHUMB | $GEOD · listing spot di Bithumb | Listing Spot | 27/07/2026 03:49:22.185351 UTC | +21.4%+5.5 h |
| UPBIT | $GEOD · listing spot di Upbit | Listing Spot | 27/07/2026 03:22:21.843352 UTC | +57.2%+5.9 h |
| BITHUMB | $BANK · listing spot di Bithumb | Listing Spot | 27/07/2026 02:19:21.117259 UTC | +94.0%+4.0 h |
| UPBIT | $EUL · listing spot di Upbit | Listing Spot | 26/07/2026 00:56:02.610833 UTC | +33.1%+10.8 h |
| UPBIT | $MORPHO · listing spot di Upbit | Listing Spot | 25/07/2026 07:40:28.832153 UTC | +10.2%+3.3 s |
| UPBIT | $TAIKO · caution dicabut di Upbit | Caution Dicabut | 24/07/2026 07:00:02.063012 UTC | +10.3%+5.0 s |
| BITHUMB | $TAIKO · caution dicabut di Bithumb | Caution Dicabut | 24/07/2026 07:00:01.005866 UTC | +15.8%+6.1 s |
| BINANCE | $STX · Monitoring Tag ditambahkan di Binance | Monitoring Tag Ditambahkan | 24/07/2026 03:00:09.480846 UTC | −15.8%+22.9 h |
| BINANCE | $LSK · Monitoring Tag ditambahkan di Binance | Monitoring Tag Ditambahkan | 24/07/2026 03:00:09.480846 UTC | −14.9%+13 ms |
| BINANCE | $ACX · Monitoring Tag ditambahkan di Binance | Monitoring Tag Ditambahkan | 24/07/2026 03:00:09.480846 UTC | −15.1%+6.5 s |
| BITHUMB | $CHECK · listing spot di Bithumb | Listing Spot | 23/07/2026 03:15:54.183659 UTC | +90.4%+25 min |
| UPBIT | $O · listing spot di Upbit | Listing Spot | 23/07/2026 02:15:03.429346 UTC | +33.7%+26.0 s |
| BINANCE | $AERGO · delisting futures di Binance | Delisting Futures | 21/07/2026 14:15:15.189004 UTC | −14.4%+6.5 s |
| BINANCE | $AERO · listing spot di Binance | Listing Spot | 17/07/2026 07:30:04.939469 UTC | +13.2%+1.6 s |
| BITHUMB | $ZTX · delisting spot di Bithumb | Delisting Spot | 16/07/2026 08:00:01.476192 UTC | −27.4%+5.9 h |
| BITHUMB | $WIKEN · delisting spot di Bithumb | Delisting Spot | 16/07/2026 08:00:01.476192 UTC | — |
| BITHUMB | $SPURS · delisting spot di Bithumb | Delisting Spot | 16/07/2026 08:00:01.476192 UTC | −4.5%+25.0 s |
| BITHUMB | $GRACY · delisting spot di Bithumb | Delisting Spot | 16/07/2026 08:00:01.476192 UTC | — |
| BITHUMB | $FITFI · delisting spot di Bithumb | Delisting Spot | 16/07/2026 08:00:01.476192 UTC | — |
| UPBIT | $SPURS · delisting spot di Upbit | Delisting Spot | 16/07/2026 08:00:01.229130 UTC | −4.5%+26.0 s |
| BITHUMB | $GNO · caution dicabut di Bithumb | Caution Dicabut | 15/07/2026 07:00:00.947727 UTC | +58.8%+2 min |
| BITHUMB | $DRV · listing spot di Bithumb | Listing Spot | 14/07/2026 05:27:03.211836 UTC | — |
