Listing & Delisting Terbaru
Umpan langsung listing, delisting, dan airdrop terbaru yang terdeteksi di Binance, Upbit, dan Bithumb.
Halaman ini mengarsipkan deteksi pengumuman listing kripto terbaru dari CryptoListing.ws. Tabel di bawah diperbarui otomatis setiap 30 detik dan menampilkan bursa (Binance, Upbit, atau Bithumb), ticker, jenis listing (listing spot, listing futures, delisting, atau HODLer airdrop), serta cap waktu deteksi berpresisi mikrodetik dalam UTC.
Data yang sama tersedia sebagai JSON mentah untuk konsumen programatik di /data/recent-announcements.json. Ingin aliran ini dikirim ke bot Anda secara real-time begitu terjadi? Lihat WebSocket API atau pilih paket di halaman harga.
Ingin tahu lebih banyak tentang bursa tertentu? Lihat notifikasi listing Binance, notifikasi listing Upbit, atau notifikasi listing Bithumb.
| CEX | Ticker | Jenis | Cap Waktu Deteksi |
|---|---|---|---|
| BINANCE | $BTW | Futures Listing | 04/06/2026 12:44:23 UTC |
| BINANCE | $ZEST | Futures Listing | 04/06/2026 12:44:23 UTC |
| BINANCE | $SLX | Futures Listing | 01/06/2026 06:15:09 UTC |
| BITHUMB | $SLX | Spot Listing | 01/06/2026 02:59:24 UTC |
| UPBIT | $SLX | Spot Listing | 01/06/2026 02:45:00 UTC |
| BITHUMB | $HNT | Spot Listing | 01/06/2026 01:45:21 UTC |
| UPBIT | $IO | Spot Listing | 29/05/2026 09:00:00 UTC |
| BINANCE | $GENIUS | Airdrop | 29/05/2026 08:00:05 UTC |
| BITHUMB | $OXT | Spot Delisting | 29/05/2026 07:30:00 UTC |
| BINANCE | $CTR | Futures Listing | 28/05/2026 08:16:30 UTC |
| BITHUMB | $BILL | Spot Listing | 28/05/2026 05:16:32 UTC |
| BINANCE | $TLM | Monitoring Tag Added | 22/05/2026 08:00:06 UTC |
| BINANCE | $SYN | Monitoring Tag Added | 22/05/2026 08:00:06 UTC |
| BINANCE | $STORJ | Monitoring Tag Added | 22/05/2026 08:00:06 UTC |
| BINANCE | $HFT | Monitoring Tag Added | 22/05/2026 08:00:06 UTC |
| BINANCE | $HEI | Monitoring Tag Added | 22/05/2026 08:00:06 UTC |
| BINANCE | $EPIC | Monitoring Tag Added | 22/05/2026 08:00:06 UTC |
| BINANCE | $DODO | Monitoring Tag Added | 22/05/2026 08:00:06 UTC |
| BINANCE | $COOKIE | Monitoring Tag Added | 22/05/2026 08:00:06 UTC |
| BINANCE | $ALCX | Monitoring Tag Added | 22/05/2026 08:00:06 UTC |
| BINANCE | $OPG | Spot Listing | 22/05/2026 07:18:38 UTC |
| BINANCE | $GENIUS | Spot Listing | 22/05/2026 07:18:38 UTC |
| BITHUMB | $OPG | Spot Listing | 22/05/2026 01:57:00 UTC |
| BINANCE | $AIGENSYN | Airdrop | 21/05/2026 11:00:03 UTC |
| UPBIT | $TRAC | Spot Listing | 18/05/2026 05:07:22 UTC |
| BITHUMB | $AIGENSYN | Spot Listing | 18/05/2026 02:00:08 UTC |
| UPBIT | $IRYS | Spot Listing | 15/05/2026 08:41:07 UTC |
| BINANCE | $BTCUSD1 | Futures Listing | 14/05/2026 15:29:48 UTC |
| BINANCE | $AIGENSYN | Spot Listing | 14/05/2026 10:00:05 UTC |
| UPBIT | $NKN | Spot Delisting | 14/05/2026 06:00:00 UTC |
| BINANCE | $STAR | Futures Listing | 14/05/2026 04:14:05 UTC |
| BINANCE | $PHAROS | Futures Listing | 14/05/2026 04:14:05 UTC |
| BITHUMB | $UP | Spot Listing | 13/05/2026 09:46:53 UTC |
| UPBIT | $UP2 | Spot Listing | 13/05/2026 09:27:21 UTC |
| BINANCE | $SYS | Spot Delisting | 13/05/2026 08:00:06 UTC |
| BINANCE | $PHB | Spot Delisting | 13/05/2026 08:00:06 UTC |
| BINANCE | $MLN | Spot Delisting | 13/05/2026 08:00:06 UTC |
| BINANCE | $FARM | Spot Delisting | 13/05/2026 08:00:06 UTC |
| BINANCE | $ATA | Spot Delisting | 13/05/2026 08:00:06 UTC |
| UPBIT | $VVV | Spot Listing | 12/05/2026 05:00:00 UTC |
| BITHUMB | $PROS | Spot Listing | 08/05/2026 09:53:56 UTC |
| UPBIT | $PROS | Spot Listing | 08/05/2026 09:30:00 UTC |
| BINANCE | $BILL | Futures Listing | 07/05/2026 06:59:30 UTC |
| UPBIT | $B3 | Spot Listing | 07/05/2026 03:50:00 UTC |
| BITHUMB | $EDGEX | Spot Listing | 07/05/2026 01:47:35 UTC |
| UPBIT | $WIF | Spot Listing | 06/05/2026 05:00:00 UTC |
| BINANCE | $MEGA | Spot Listing | 30/04/2026 09:07:32 UTC |
| BITHUMB | $MEGA | Spot Listing | 30/04/2026 02:58:23 UTC |
| UPBIT | $MEGA | Spot Listing | 30/04/2026 02:30:06 UTC |
| BINANCE | $AIGENSYN | Futures Listing | 29/04/2026 13:27:04 UTC |
| BITHUMB | $BLEND | Spot Listing | 29/04/2026 03:24:36 UTC |
| UPBIT | $BLEND | Spot Listing | 29/04/2026 02:23:31 UTC |
| BINANCE | $CHIP | Airdrop | 28/04/2026 08:00:05 UTC |
| UPBIT | $PRL | Spot Listing | 27/04/2026 06:30:00 UTC |
| BITHUMB | $PRL | Spot Listing | 27/04/2026 06:11:39 UTC |
| UPBIT | $XCN | Spot Listing | 27/04/2026 05:00:00 UTC |
| BINANCE | $AI | Futures Delisting | 24/04/2026 11:15:14 UTC |
| BINANCE | $VINE | Futures Delisting | 24/04/2026 11:15:14 UTC |
| BINANCE | $DAM | Futures Delisting | 23/04/2026 15:00:38 UTC |
| BINANCE | $IR | Futures Delisting | 23/04/2026 15:00:38 UTC |
| BINANCE | $ZKJ | Futures Delisting | 23/04/2026 15:00:38 UTC |
| BINANCE | $BOB | Futures Delisting | 23/04/2026 15:00:38 UTC |
| BINANCE | $DEGEN | Futures Delisting | 23/04/2026 15:00:38 UTC |
| BINANCE | $B3 | Futures Delisting | 23/04/2026 15:00:38 UTC |
| UPBIT | $SPK | Spot Listing | 23/04/2026 02:20:00 UTC |
| BINANCE | $OPG | Futures Listing | 22/04/2026 14:51:56 UTC |
| BINANCE | $CHIP | Spot Listing | 21/04/2026 12:00:35 UTC |
| BITHUMB | $CHIP | Spot Listing | 21/04/2026 06:46:14 UTC |
| UPBIT | $CHIP | Spot Listing | 21/04/2026 06:16:24 UTC |
| BITHUMB | $BASED | Spot Listing | 21/04/2026 05:22:50 UTC |
| UPBIT | $PIEVERSE | Spot Listing | 20/04/2026 05:00:00 UTC |
| BINANCE | $DEGO | Spot Delisting | 17/04/2026 09:00:10 UTC |
| BINANCE | $DENT | Spot Delisting | 17/04/2026 09:00:10 UTC |
| BINANCE | $TRU | Spot Delisting | 17/04/2026 09:00:10 UTC |
| UPBIT | $SOON | Spot Listing | 17/04/2026 05:00:02 UTC |
| BINANCE | $CHIP | Futures Listing | 16/04/2025 06:14:16 UTC |
| BINANCE | $GENIUS | Futures Listing | 16/04/2025 02:03:09 UTC |
| UPBIT | $ZAMA | Spot Listing | 14/04/2026 07:48:40 UTC |
| BITHUMB | $ZAMA | Spot Listing | 14/04/2026 05:39:12 UTC |
| UPBIT | $CC | Spot Listing | 14/04/2026 05:00:00 UTC |
| BINANCE | $UTK | Spot Delisting | 14/04/2026 02:00:02 UTC |
| BINANCE | $BIFI | Spot Delisting | 09/04/2026 06:00:08 UTC |
| BINANCE | $FIO | Spot Delisting | 09/04/2026 06:00:08 UTC |
| BINANCE | $FUN | Spot Delisting | 09/04/2026 06:00:08 UTC |
| BINANCE | $MDT | Spot Delisting | 09/04/2026 06:00:08 UTC |
| BINANCE | $OXT | Spot Delisting | 09/04/2026 06:00:08 UTC |
| BINANCE | $WAN | Spot Delisting | 09/04/2026 06:00:08 UTC |
Deteksi yang ditampilkan di sini adalah pengumuman bursa publik yang telah kami deteksi dan arsipkan. Ticker dan judul yang ditampilkan di sini mungkin disensor pada umpan data langsung tergantung tingkatan langganan pelanggan — lihat harga.
Frequently asked questions
How often does this page update?
The table polls the underlying JSON feed every 30 seconds. New detections appear at the top within seconds of the dispatch event. The data shown is identical to what real-time WebSocket subscribers receive on the same events.
Is the raw data available as JSON?
Yes. The full feed is at /data/recent-announcements.json and is publicly readable. Use it for diagnostics, post-hoc analysis, or as a fallback when the WebSocket is unreachable.
How far back does the archive go?
The archive covers the most recent detections. The page is meant for live verification of the dispatch pipeline rather than full historical research.
Why are some entries blank?
The free-tier feed redacts the title and ticker on listings, delistings, and airdrops to preserve the listing-moment edge for paid subscribers. The detection timestamps and exchange remain visible so anyone can independently verify dispatch latency. See pricing.
Can I receive these events in real time?
Yes. Subscribe to wss://cryptolisting.ws (Tokyo, full feed) or wss://kr.cryptolisting.ws (Seoul, Upbit only) with X-API-Key authentication. See the API documentation for connection details.