Crypto listings and delistings — April 2026
Every announcement detected on Binance, Upbit and Bithumb in April 2026 (UTC dates), newest first. Each row links to its announcement page and price chart.
Tracked since April 2026. Latest detection: 30 Apr 2026, 09:07 UTC · 39 announcements listed.
| CEX | Ticker | Type | Detection Timestamp | Peak (24 h) |
|---|---|---|---|---|
| BINANCE | $MEGA · Binance spot listing | Spot Listing | 30/04/2026 09:07:32.595028 UTC | +5.8%+2.0 h |
| BITHUMB | $MEGA · Bithumb spot listing | Spot Listing | 30/04/2026 02:58:23.658690 UTC | +8.8%+8.2 h |
| UPBIT | $MEGA · Upbit spot listing | Spot Listing | 30/04/2026 02:30:06.394823 UTC | +11.0%+1.1 s |
| BINANCE | $AIGENSYN · Binance futures listing | Futures Listing | 29/04/2026 13:27:04.958262 UTC | +45.0%+14.8 h |
| BITHUMB | $BLEND · Bithumb spot listing | Spot Listing | 29/04/2026 03:24:36.562554 UTC | +13.7%+1.2 h |
| UPBIT | $BLEND · Upbit spot listing | Spot Listing | 29/04/2026 02:23:31.550293 UTC | +178.2%+2.3 h |
| BINANCE | $CHIP · Binance HODLer airdrop | Airdrop | 28/04/2026 08:00:05.426140 UTC | — |
| UPBIT | $PRL · Upbit spot listing | Spot Listing | 27/04/2026 06:30:00.799842 UTC | — |
| BITHUMB | $PRL · Bithumb spot listing | Spot Listing | 27/04/2026 06:11:39.867767 UTC | — |
| UPBIT | $XCN · Upbit spot listing | Spot Listing | 27/04/2026 05:00:00.657960 UTC | +93.8%+1 min |
| BINANCE | $AI · Binance futures delisting | Futures Delisting | 24/04/2026 11:15:14.213207 UTC | −17.4%+1.1 h |
| BINANCE | $VINE · Binance futures delisting | Futures Delisting | 24/04/2026 11:15:14.213207 UTC | −23.8%+6 min |
| BINANCE | $DAM · Binance futures delisting | Futures Delisting | 23/04/2026 15:00:38.668472 UTC | −44.5%+11.7 h |
| BINANCE | $IR · Binance futures delisting | Futures Delisting | 23/04/2026 15:00:38.668472 UTC | −42.2%+13.7 h |
| BINANCE | $ZKJ · Binance futures delisting | Futures Delisting | 23/04/2026 15:00:38.668472 UTC | −36.7%+11.7 h |
| BINANCE | $BOB · Binance futures delisting | Futures Delisting | 23/04/2026 15:00:38.668472 UTC | −13.7%+1.8 h |
| BINANCE | $DEGEN · Binance futures delisting | Futures Delisting | 23/04/2026 15:00:38.668472 UTC | −21.6%+4 min |
| BINANCE | $B3 · Binance futures delisting | Futures Delisting | 23/04/2026 15:00:38.668472 UTC | −15.7%+12.9 h |
| UPBIT | $SPK · Upbit spot listing | Spot Listing | 23/04/2026 02:20:00.550680 UTC | +68.9%+8.7 h |
| BINANCE | $OPG · Binance futures listing | Futures Listing | 22/04/2026 14:51:56.945900 UTC | +18.6%+39 min |
| BINANCE | $CHIP · Binance spot listing | Spot Listing | 21/04/2026 12:00:35.270877 UTC | +134.6%+23.8 h |
| BITHUMB | $CHIP · Bithumb spot listing | Spot Listing | 21/04/2026 06:46:14.813916 UTC | +119.4%+23.7 h |
| UPBIT | $CHIP · Upbit spot listing | Spot Listing | 21/04/2026 06:16:24.268527 UTC | +156.5%+23.8 h |
| BITHUMB | $BASED · Bithumb spot listing | Spot Listing | 21/04/2026 05:22:50.698078 UTC | +35.3%+9 min |
| UPBIT | $PIEVERSE · Upbit spot listing | Spot Listing | 20/04/2026 05:00:00.509907 UTC | +21.0%+6.0 s |
| BINANCE | $DEGO · Binance spot delisting | Spot Delisting | 17/04/2026 09:00:10.057310 UTC | −34.5%+19.1 h |
| BINANCE | $DENT · Binance spot delisting | Spot Delisting | 17/04/2026 09:00:10.057310 UTC | −33.6%+17.1 h |
| BINANCE | $TRU · Binance spot delisting | Spot Delisting | 17/04/2026 09:00:10.057310 UTC | −27.9%+24.0 h |
| UPBIT | $SOON · Upbit spot listing | Spot Listing | 17/04/2026 05:00:02.901807 UTC | +79.4%+36 min |
| UPBIT | $ZAMA · Upbit spot listing | Spot Listing | 14/04/2026 07:48:40.654684 UTC | +51.0%+2.8 h |
| BITHUMB | $ZAMA · Bithumb spot listing | Spot Listing | 14/04/2026 05:39:12.024526 UTC | +42.3%+5.0 h |
| UPBIT | $CC · Upbit spot listing | Spot Listing | 14/04/2026 05:00:00.604503 UTC | +14.9%+255 ms |
| BINANCE | $UTK · Binance spot delisting | Spot Delisting | 14/04/2026 02:00:02.345977 UTC | — |
| BINANCE | $BIFI · Binance spot delisting | Spot Delisting | 09/04/2026 06:00:08.070399 UTC | −35.6%+6.2 h |
| BINANCE | $FIO · Binance spot delisting | Spot Delisting | 09/04/2026 06:00:08.070399 UTC | −27.0%+21.3 h |
| BINANCE | $FUN · Binance spot delisting | Spot Delisting | 09/04/2026 06:00:08.070399 UTC | −41.5%+2.0 h |
| BINANCE | $MDT · Binance spot delisting | Spot Delisting | 09/04/2026 06:00:08.070399 UTC | −43.7%+6 min |
| BINANCE | $OXT · Binance spot delisting | Spot Delisting | 09/04/2026 06:00:08.070399 UTC | −24.0%+3.4 h |
| BINANCE | $WAN · Binance spot delisting | Spot Delisting | 09/04/2026 06:00:08.070399 UTC | −21.5%+15.7 h |
About this list
This archive keeps every announcement detected in April 2026 on Binance, Upbit and Bithumb, sorted by UTC detection date. It is built from the same public data as the live list, so the month stays citable as a fixed period.
Filter the month by exchange above, or open an exchange or announcement-type page for the full history. Monthly archives start in April 2026, when tracking began.
Every row links to the announcement page, with its price chart. The same announcements are published as a free public JSON file, /data/recent-announcements.json, and as an Atom feed. Median price reactions by exchange and announcement type are on the listing price reaction page.
Receive the next announcement in real time
CryptoListing.ws streams listing, delisting and notice announcements from Binance, Upbit, Bithumb and Robinhood over WebSocket, in JSON, ready for your bot. Free test keys are issued on Telegram; paid plans are billed per exchange.
Get a free test key