Upbit new listings and notices
Every Upbit announcement detected by CryptoListing.ws since April 2026 — new listings, delistings and caution releases — newest first, each with its own page and the 24-hour price peak that followed.
Tracked since April 2026. Latest detection: 28 Sep 2026, 05:27 UTC · 85 announcements listed.
| Ticker | Type | Detection Timestamp | Peak (24 h) |
|---|---|---|---|
| $CASHCAT · Upbit spot listing | Spot Listing | 28/09/2026 05:27:05.386588 UTC | +23.1%+2.8 h |
| $INJ · Upbit caution released | Caution Released | 22/09/2026 07:00:01.258536 UTC | +8.0%+17.4 h |
| $ICX · Upbit spot delisting | Spot Delisting | 18/09/2026 07:30:01.277037 UTC | −23.7%+3.1 h |
| $JPYC · Upbit spot listing | Spot Listing | 17/09/2026 00:48:02.439330 UTC | — |
| $PYUSD · Upbit spot listing | Spot Listing | 17/09/2026 00:48:02.439330 UTC | +4.3%+8.4 h |
| $RVN · Upbit spot delisting | Spot Delisting | 10/09/2026 09:30:01.951288 UTC | −25.3%+16.3 h |
| $BFC · Upbit spot listing | Spot Listing | 10/09/2026 04:40:01.537571 UTC | +357.1%+19 min |
| $REZ · Upbit spot listing | Spot Listing | 10/09/2026 04:30:01.750757 UTC | +29.9%+469 ms |
| $USELESS · Upbit spot listing | Spot Listing | 08/09/2026 10:25:32.504789 UTC | +24.5%+20.4 h |
| $HEMI · Upbit spot listing | Spot Listing | 08/09/2026 10:25:32.504789 UTC | +18.6%+1 min |
| $CP · Upbit spot listing | Spot Listing | 08/09/2026 03:21:45.253794 UTC | +53.9%+5 min |
| $SNX · Upbit spot delisting | Spot Delisting | 28/08/2026 07:00:01.461912 UTC | −4.0%+9.4 h |
| $EURC · Upbit spot listing | Spot Listing | 28/08/2026 01:49:47.136452 UTC | — |
| $TT · Upbit spot delisting | Spot Delisting | 27/08/2026 09:19:22.846216 UTC | −10.2%+23.2 h |
| $NCT · Upbit spot listing | Spot Listing | 26/08/2026 10:32:16.827904 UTC | +380.7%+2 min |
| $LIT · Upbit spot listing | Spot Listing | 24/08/2026 02:34:42.567802 UTC | +6.9%+48 ms |
| $FOLD · Upbit spot listing | Spot Listing | 23/08/2026 01:14:10.065391 UTC | — |
| $NEXO · Upbit spot listing | Spot Listing | 21/08/2026 10:19:25.884613 UTC | +8.2%+40.0 s |
| $CRV · Upbit spot listing | Spot Listing | 21/08/2026 02:22:41.714552 UTC | +21.7%+23.0 h |
| $GWEI · Upbit spot listing | Spot Listing | 21/08/2026 00:48:01.305360 UTC | +24.1%+1.6 h |
| $NIL · Upbit spot listing | Spot Listing | 21/08/2026 00:48:01.305360 UTC | +17.6%+24.0 h |
| $BMT · Upbit spot listing | Spot Listing | 21/08/2026 00:48:01.305360 UTC | +14.7%+24.0 h |
| $BICO · Upbit spot listing | Spot Listing | 21/08/2026 00:48:01.305360 UTC | +19.5%+16.6 h |
| $STORJ · Upbit spot delisting | Spot Delisting | 14/08/2026 07:00:09.751264 UTC | −3.8%+12.9 h |
| $JASMY · Upbit spot delisting | Spot Delisting | 14/08/2026 07:00:08.508236 UTC | −6.3%+662 ms |
| $TT · Upbit spot delisting | Spot Delisting | 14/08/2026 07:00:06.330105 UTC | −28.1%+23.9 h |
| $PROM · Upbit spot listing | Spot Listing | 12/08/2026 02:11:39.650193 UTC | +42.3%+1.0 h |
| $DOS · Upbit spot listing | Spot Listing | 11/08/2026 02:30:36.733406 UTC | +34.2%+5.0 h |
| $ALLO · Upbit spot listing | Spot Listing | 10/08/2026 02:05:54.447554 UTC | +8.8%+14.8 h |
| $AIOZ · Upbit spot listing | Spot Listing | 10/08/2026 02:05:54.447554 UTC | +22.1%+9.9 h |
| $EDEN · Upbit spot listing | Spot Listing | 10/08/2026 02:05:54.447554 UTC | +12.1%+10.2 h |
| $XAN · Upbit spot listing | Spot Listing | 10/08/2026 02:05:54.447554 UTC | +4.7%+27.0 s |
| $ICNT · Upbit spot listing | Spot Listing | 10/08/2026 02:05:54.447554 UTC | +4.7%+145 ms |
| $CYS · Upbit spot listing | Spot Listing | 10/08/2026 02:05:54.447554 UTC | +35.7%+22.6 h |
| $BONK · Upbit spot delisting | Spot Delisting | 07/08/2026 07:00:01.395781 UTC | −15.1%+10.0 h |
| $BSB · Upbit spot listing | Spot Listing | 07/08/2026 02:55:17.871568 UTC | +19.1%+24.0 h |
| $KMNO · Upbit spot listing | Spot Listing | 07/08/2026 02:09:45.690542 UTC | +28.0%+7.1 s |
| $CAP · Upbit spot listing | Spot Listing | 06/08/2026 01:55:15.952605 UTC | +33.2%+13.0 s |
| $GRVT · Upbit spot listing | Spot Listing | 05/08/2026 04:42:32.202635 UTC | +33.4%+4.0 h |
| $QUID · Upbit spot listing | Spot Listing | 04/08/2026 10:00:05.270070 UTC | — |
| $HOME · Upbit spot listing | Spot Listing | 04/08/2026 04:30:17.670787 UTC | +60.5%+8.6 h |
| $CFX · Upbit spot listing | Spot Listing | 31/07/2026 05:00:08.409801 UTC | +23.0%+4.3 s |
| $USDG · Upbit spot listing | Spot Listing | 30/07/2026 01:10:15.294934 UTC | — |
| $META2 · Upbit spot listing | Spot Listing | 29/07/2026 04:16:29.267493 UTC | — |
| $RLUSD · Upbit spot listing | Spot Listing | 28/07/2026 02:34:21.068529 UTC | +0.0%+6.0 h |
| $GEOD · Upbit spot listing | Spot Listing | 27/07/2026 03:22:21.843352 UTC | +57.2%+5.9 h |
| $EUL · Upbit spot listing | Spot Listing | 26/07/2026 00:56:02.610833 UTC | +33.1%+10.8 h |
| $MORPHO · Upbit spot listing | Spot Listing | 25/07/2026 07:40:28.832153 UTC | +10.2%+3.3 s |
| $TAIKO · Upbit caution released | Caution Released | 24/07/2026 07:00:02.063012 UTC | +10.3%+5.0 s |
| $O · Upbit spot listing | Spot Listing | 23/07/2026 02:15:03.429346 UTC | +33.7%+26.0 s |
| $SPURS · Upbit spot delisting | Spot Delisting | 16/07/2026 08:00:01.229130 UTC | −4.5%+26.0 s |
| $DRV · Upbit spot listing | Spot Listing | 14/07/2026 05:15:05.091342 UTC | +66.1%+1 min |
| $OPG · Upbit spot listing | Spot Listing | 07/07/2026 04:39:48.812782 UTC | +41.9%+11 min |
| $AQT · Upbit spot delisting | Spot Delisting | 03/07/2026 08:00:03.440428 UTC | — |
| $AERGO · Upbit spot delisting | Spot Delisting | 03/07/2026 08:00:01.144706 UTC | −12.7%+22.2 h |
| $NEX · Upbit spot listing | Spot Listing | 03/07/2026 03:00:01.485208 UTC | +73.6%+7.1 h |
| $MPLX · Upbit spot listing | Spot Listing | 03/07/2026 03:00:01.485208 UTC | +112.3%+4.1 h |
| $AI · Upbit spot listing | Spot Listing | 30/06/2026 03:00:55.886042 UTC | +32.0%+5.3 s |
| $ARX · Upbit spot listing | Spot Listing | 23/06/2026 02:00:01.261995 UTC | +51.6%+27.0 s |
| $RE · Upbit spot listing | Spot Listing | 19/06/2026 09:00:03.386615 UTC | +121.4%+16.2 h |
| $KERNEL · Upbit caution released | Caution Released | 19/06/2026 07:00:01.609924 UTC | +9.1%+993 ms |
| $SPX · Upbit spot listing | Spot Listing | 16/06/2026 02:12:27.279943 UTC | +22.2%+6.0 h |
| $OPG · Upbit spot listing | Spot Listing | 15/06/2026 09:30:05.026055 UTC | +18.3%+16 min |
| $CTR · Upbit spot listing | Spot Listing | 09/06/2026 02:30:02.852382 UTC | +26.2%+18.0 s |
| $BABY · Upbit spot listing | Spot Listing | 05/06/2026 09:30:00.805852 UTC | +10733.3%+52 ms |
| $SLX · Upbit spot listing | Spot Listing | 01/06/2026 02:45:00.601189 UTC | +170.4%+3.8 h |
| $IO · Upbit spot listing | Spot Listing | 29/05/2026 09:00:00.793851 UTC | +42.4%+11.0 s |
| $TRAC · Upbit spot listing | Spot Listing | 18/05/2026 05:07:22.074395 UTC | +104.3%+2.2 h |
| $IRYS · Upbit spot listing | Spot Listing | 15/05/2026 08:41:07.668981 UTC | +53.8%+4.1 h |
| $NKN · Upbit spot delisting | Spot Delisting | 14/05/2026 06:00:00.611569 UTC | — |
| $UP2 · Upbit spot listing | Spot Listing | 13/05/2026 09:27:21.240738 UTC | — |
| $VVV · Upbit spot listing | Spot Listing | 12/05/2026 05:00:00.703130 UTC | +12.3%+293 ms |
| $PROS · Upbit spot listing | Spot Listing | 08/05/2026 09:30:00.847026 UTC | +68.1%+3 min |
| $B3 · Upbit spot listing | Spot Listing | 07/05/2026 03:50:00.585510 UTC | +160.6%+10 min |
| $WIF · Upbit spot listing | Spot Listing | 06/05/2026 05:00:00.662897 UTC | +17.1%+3.8 s |
| $MEGA · Upbit spot listing | Spot Listing | 30/04/2026 02:30:06.394823 UTC | +11.0%+1.1 s |
| $BLEND · Upbit spot listing | Spot Listing | 29/04/2026 02:23:31.550293 UTC | +178.2%+2.3 h |
| $PRL · Upbit spot listing | Spot Listing | 27/04/2026 06:30:00.799842 UTC | — |
| $XCN · Upbit spot listing | Spot Listing | 27/04/2026 05:00:00.657960 UTC | +93.8%+1 min |
| $SPK · Upbit spot listing | Spot Listing | 23/04/2026 02:20:00.550680 UTC | +68.9%+8.7 h |
| $CHIP · Upbit spot listing | Spot Listing | 21/04/2026 06:16:24.268527 UTC | +156.5%+23.8 h |
| $PIEVERSE · Upbit spot listing | Spot Listing | 20/04/2026 05:00:00.509907 UTC | +21.0%+6.0 s |
| $SOON · Upbit spot listing | Spot Listing | 17/04/2026 05:00:02.901807 UTC | +79.4%+36 min |
| $ZAMA · Upbit spot listing | Spot Listing | 14/04/2026 07:48:40.654684 UTC | +51.0%+2.8 h |
| $CC · Upbit spot listing | Spot Listing | 14/04/2026 05:00:00.604503 UTC | +14.9%+255 ms |
About this list
Upbit publishes its new listings, trading-support terminations (delistings) and the lifting of caution designations (유의종목) as official notices. This page keeps every such notice detected since April 2026, with the ticker, the announcement type and the detection timestamp in UTC, to the microsecond.
To receive the next Upbit notice in real time, see Upbit listing alerts and Upbit delisting alerts. Caution releases are explained on the caution released page.
Every row links to the announcement page, with its price chart. The same announcements are published as a free public JSON file, /data/recent-announcements.json, and as an Atom feed. Median price reactions by exchange and announcement type are on the listing price reaction page.
Receive the next announcement in real time
CryptoListing.ws streams listing, delisting and notice announcements from Binance, Upbit, Bithumb and Robinhood over WebSocket, in JSON, ready for your bot. Free test keys are issued on Telegram; paid plans are billed per exchange.
Get a free test key