New crypto exchange listings
Every listing announcement detected by CryptoListing.ws since April 2026 on Binance, Upbit and Bithumb — spot and futures — newest first, each with its own page and the 24-hour price peak that followed.
Tracked since April 2026. Latest detection: 28 Sep 2026, 05:27 UTC · 153 announcements listed.
| CEX | Ticker | Type | Detection Timestamp | Peak (24 h) |
|---|---|---|---|---|
| UPBIT | $CASHCAT · Upbit spot listing | Spot Listing | 28/09/2026 05:27:05.386588 UTC | +23.1%+2.8 h |
| BITHUMB | $PYUSD · Bithumb spot listing | Spot Listing | 28/09/2026 04:51:31.315312 UTC | +0.9%+1.6 h |
| BITHUMB | $Q · Bithumb spot listing | Spot Listing | 28/09/2026 04:51:31.315312 UTC | +9.2%+3 min |
| BINANCE | $HYPE · Binance spot listing | Spot Listing | 24/09/2026 07:30:40.830861 UTC | +2.0%+7 min |
| BINANCE | $USDBRL · Binance futures listing | Futures Listing | 18/09/2026 14:00:04.237412 UTC | — |
| BITHUMB | $AVA · Bithumb spot listing | Spot Listing | 17/09/2026 01:52:20.176528 UTC | +90.6%+13.1 h |
| UPBIT | $JPYC · Upbit spot listing | Spot Listing | 17/09/2026 00:48:02.439330 UTC | — |
| UPBIT | $PYUSD · Upbit spot listing | Spot Listing | 17/09/2026 00:48:02.439330 UTC | +4.3%+8.4 h |
| UPBIT | $BFC · Upbit spot listing | Spot Listing | 10/09/2026 04:40:01.537571 UTC | +357.1%+19 min |
| UPBIT | $REZ · Upbit spot listing | Spot Listing | 10/09/2026 04:30:01.750757 UTC | +29.9%+469 ms |
| BINANCE | $牛来 · Binance spot listing | Spot Listing | 09/09/2026 11:30:21.698423 UTC | +50.2%+28.0 s |
| UPBIT | $USELESS · Upbit spot listing | Spot Listing | 08/09/2026 10:25:32.504789 UTC | +24.5%+20.4 h |
| UPBIT | $HEMI · Upbit spot listing | Spot Listing | 08/09/2026 10:25:32.504789 UTC | +18.6%+1 min |
| BITHUMB | $CP · Bithumb spot listing | Spot Listing | 08/09/2026 03:31:12.014374 UTC | +4.5%+2 min |
| UPBIT | $CP · Upbit spot listing | Spot Listing | 08/09/2026 03:21:45.253794 UTC | +53.9%+5 min |
| BITHUMB | $USELESS · Bithumb spot listing | Spot Listing | 08/09/2026 02:34:45.472910 UTC | +35.8%+12.8 h |
| BINANCE | $哈基米 · Binance futures listing | Futures Listing | 06/09/2026 05:55:12.296921 UTC | +46.7%+57 min |
| BINANCE | $PONS · Binance futures listing | Futures Listing | 06/09/2026 05:55:12.296921 UTC | +5.4%+5.7 h |
| BINANCE | $MARSCOIN · Binance spot listing | Spot Listing | 04/09/2026 10:15:04.187690 UTC | +115.9%+24.0 h |
| BINANCE | $MARSCOIN · Binance futures listing | Futures Listing | 01/09/2026 08:45:06.532258 UTC | +73.3%+2.7 h |
| BINANCE | $牛来 · Binance futures listing | Futures Listing | 30/08/2026 08:35:15.284811 UTC | +55.0%+6.9 h |
| BITHUMB | $EURC · Bithumb spot listing | Spot Listing | 28/08/2026 02:11:28.327728 UTC | — |
| BITHUMB | $FOLD · Bithumb spot listing | Spot Listing | 28/08/2026 02:11:28.327728 UTC | +27.6%+3.0 h |
| UPBIT | $EURC · Upbit spot listing | Spot Listing | 28/08/2026 01:49:47.136452 UTC | — |
| UPBIT | $NCT · Upbit spot listing | Spot Listing | 26/08/2026 10:32:16.827904 UTC | +380.7%+2 min |
| UPBIT | $LIT · Upbit spot listing | Spot Listing | 24/08/2026 02:34:42.567802 UTC | +6.9%+48 ms |
| BITHUMB | $PROM · Bithumb spot listing | Spot Listing | 24/08/2026 01:43:16.976495 UTC | +40.6%+9.2 h |
| UPBIT | $FOLD · Upbit spot listing | Spot Listing | 23/08/2026 01:14:10.065391 UTC | — |
| UPBIT | $NEXO · Upbit spot listing | Spot Listing | 21/08/2026 10:19:25.884613 UTC | +8.2%+40.0 s |
| UPBIT | $CRV · Upbit spot listing | Spot Listing | 21/08/2026 02:22:41.714552 UTC | +21.7%+23.0 h |
| BITHUMB | $NEXO · Bithumb spot listing | Spot Listing | 21/08/2026 01:45:10.165578 UTC | +17.5%+8.6 h |
| UPBIT | $GWEI · Upbit spot listing | Spot Listing | 21/08/2026 00:48:01.305360 UTC | +24.1%+1.6 h |
| UPBIT | $NIL · Upbit spot listing | Spot Listing | 21/08/2026 00:48:01.305360 UTC | +17.6%+24.0 h |
| UPBIT | $BMT · Upbit spot listing | Spot Listing | 21/08/2026 00:48:01.305360 UTC | +14.7%+24.0 h |
| UPBIT | $BICO · Upbit spot listing | Spot Listing | 21/08/2026 00:48:01.305360 UTC | +19.5%+16.6 h |
| UPBIT | $PROM · Upbit spot listing | Spot Listing | 12/08/2026 02:11:39.650193 UTC | +42.3%+1.0 h |
| BINANCE | $DOS · Binance futures listing | Futures Listing | 11/08/2026 14:00:03.849399 UTC | +5.9%+3.4 s |
| UPBIT | $DOS · Upbit spot listing | Spot Listing | 11/08/2026 02:30:36.733406 UTC | +34.2%+5.0 h |
| BITHUMB | $DOS · Bithumb spot listing | Spot Listing | 11/08/2026 01:17:37.040209 UTC | +37.0%+6.3 h |
| UPBIT | $ALLO · Upbit spot listing | Spot Listing | 10/08/2026 02:05:54.447554 UTC | +8.8%+14.8 h |
| UPBIT | $AIOZ · Upbit spot listing | Spot Listing | 10/08/2026 02:05:54.447554 UTC | +22.1%+9.9 h |
| UPBIT | $EDEN · Upbit spot listing | Spot Listing | 10/08/2026 02:05:54.447554 UTC | +12.1%+10.2 h |
| UPBIT | $XAN · Upbit spot listing | Spot Listing | 10/08/2026 02:05:54.447554 UTC | +4.7%+27.0 s |
| UPBIT | $ICNT · Upbit spot listing | Spot Listing | 10/08/2026 02:05:54.447554 UTC | +4.7%+145 ms |
| UPBIT | $CYS · Upbit spot listing | Spot Listing | 10/08/2026 02:05:54.447554 UTC | +35.7%+22.6 h |
| UPBIT | $BSB · Upbit spot listing | Spot Listing | 07/08/2026 02:55:17.871568 UTC | +19.1%+24.0 h |
| BITHUMB | $BSB · Bithumb spot listing | Spot Listing | 07/08/2026 02:38:56.891349 UTC | +12.6%+16 min |
| UPBIT | $KMNO · Upbit spot listing | Spot Listing | 07/08/2026 02:09:45.690542 UTC | +28.0%+7.1 s |
| UPBIT | $CAP · Upbit spot listing | Spot Listing | 06/08/2026 01:55:15.952605 UTC | +33.2%+13.0 s |
| BITHUMB | $UB · Bithumb spot listing | Spot Listing | 06/08/2026 01:19:05.234637 UTC | +13.3%+15.3 h |
| UPBIT | $GRVT · Upbit spot listing | Spot Listing | 05/08/2026 04:42:32.202635 UTC | +33.4%+4.0 h |
| BITHUMB | $QUID · Bithumb spot listing | Spot Listing | 04/08/2026 10:18:04.927044 UTC | — |
| UPBIT | $QUID · Upbit spot listing | Spot Listing | 04/08/2026 10:00:05.270070 UTC | — |
| BITHUMB | $USDG · Bithumb spot listing | Spot Listing | 04/08/2026 05:04:47.661148 UTC | — |
| BITHUMB | $META2 · Bithumb spot listing | Spot Listing | 04/08/2026 05:04:47.661148 UTC | — |
| UPBIT | $HOME · Upbit spot listing | Spot Listing | 04/08/2026 04:30:17.670787 UTC | +60.5%+8.6 h |
| BINANCE | $GRVT · Binance futures listing | Futures Listing | 31/07/2026 11:30:12.704397 UTC | +29.5%+19.2 h |
| UPBIT | $CFX · Upbit spot listing | Spot Listing | 31/07/2026 05:00:08.409801 UTC | +23.0%+4.3 s |
| BITHUMB | $GRVT · Bithumb spot listing | Spot Listing | 31/07/2026 02:24:09.159972 UTC | +14.6%+9.1 h |
| UPBIT | $USDG · Upbit spot listing | Spot Listing | 30/07/2026 01:10:15.294934 UTC | — |
| BITHUMB | $AEON · Bithumb spot listing | Spot Listing | 29/07/2026 05:23:18.365109 UTC | +24.7%+16.9 h |
| BITHUMB | $RLUSD · Bithumb spot listing | Spot Listing | 29/07/2026 05:23:18.365109 UTC | — |
| UPBIT | $META2 · Upbit spot listing | Spot Listing | 29/07/2026 04:16:29.267493 UTC | — |
| BITHUMB | $O · Bithumb spot listing | Spot Listing | 28/07/2026 03:06:53.249288 UTC | +8.1%+9.8 s |
| UPBIT | $RLUSD · Upbit spot listing | Spot Listing | 28/07/2026 02:34:21.068529 UTC | +0.0%+6.0 h |
| BITHUMB | $GEOD · Bithumb spot listing | Spot Listing | 27/07/2026 03:49:22.185351 UTC | +21.4%+5.5 h |
| UPBIT | $GEOD · Upbit spot listing | Spot Listing | 27/07/2026 03:22:21.843352 UTC | +57.2%+5.9 h |
| BITHUMB | $BANK · Bithumb spot listing | Spot Listing | 27/07/2026 02:19:21.117259 UTC | +94.0%+4.0 h |
| UPBIT | $EUL · Upbit spot listing | Spot Listing | 26/07/2026 00:56:02.610833 UTC | +33.1%+10.8 h |
| UPBIT | $MORPHO · Upbit spot listing | Spot Listing | 25/07/2026 07:40:28.832153 UTC | +10.2%+3.3 s |
| BITHUMB | $CHECK · Bithumb spot listing | Spot Listing | 23/07/2026 03:15:54.183659 UTC | +90.4%+25 min |
| UPBIT | $O · Upbit spot listing | Spot Listing | 23/07/2026 02:15:03.429346 UTC | +33.7%+26.0 s |
| BINANCE | $AERO · Binance spot listing | Spot Listing | 17/07/2026 07:30:04.939469 UTC | +13.2%+1.6 s |
| BITHUMB | $DRV · Bithumb spot listing | Spot Listing | 14/07/2026 05:27:03.211836 UTC | — |
| UPBIT | $DRV · Upbit spot listing | Spot Listing | 14/07/2026 05:15:05.091342 UTC | +66.1%+1 min |
| BITHUMB | $ICNT · Bithumb spot listing | Spot Listing | 07/07/2026 05:45:24.840861 UTC | +19.7%+2.4 h |
| UPBIT | $OPG · Upbit spot listing | Spot Listing | 07/07/2026 04:39:48.812782 UTC | +41.9%+11 min |
| BINANCE | $DATAIP · Binance futures listing | Futures Listing | 03/07/2026 05:30:28.440972 UTC | — |
| BITHUMB | $NEX · Bithumb spot listing | Spot Listing | 03/07/2026 03:46:16.087597 UTC | +43.8%+6.3 h |
| BITHUMB | $MPLX · Bithumb spot listing | Spot Listing | 03/07/2026 03:46:16.087597 UTC | +78.1%+3.3 h |
| UPBIT | $NEX · Upbit spot listing | Spot Listing | 03/07/2026 03:00:01.485208 UTC | +73.6%+7.1 h |
| UPBIT | $MPLX · Upbit spot listing | Spot Listing | 03/07/2026 03:00:01.485208 UTC | +112.3%+4.1 h |
| BINANCE | $ETHUSD1 · Binance futures listing | Futures Listing | 02/07/2026 10:45:05.810548 UTC | — |
| BINANCE | $ETHU · Binance futures listing | Futures Listing | 30/06/2026 14:45:03.700108 UTC | — |
| BINANCE | $BTCU · Binance futures listing | Futures Listing | 30/06/2026 14:45:03.700108 UTC | — |
| UPBIT | $AI · Upbit spot listing | Spot Listing | 30/06/2026 03:00:55.886042 UTC | +32.0%+5.3 s |
| BITHUMB | $CAP · Bithumb spot listing | Spot Listing | 30/06/2026 01:49:26.976912 UTC | +32.1%+15.4 h |
| BINANCE | $CAP · Binance futures listing | Futures Listing | 27/06/2026 10:50:44.174097 UTC | +24.4%+58 min |
| BITHUMB | $ARX · Bithumb spot listing | Spot Listing | 26/06/2026 06:07:57.770199 UTC | — |
| BINANCE | $O · Binance futures listing | Futures Listing | 24/06/2026 10:30:19.416074 UTC | +58.9%+12.4 h |
| BINANCE | $ARX · Binance futures listing | Futures Listing | 23/06/2026 03:30:39.044825 UTC | +6.0%+4 min |
| UPBIT | $ARX · Upbit spot listing | Spot Listing | 23/06/2026 02:00:01.261995 UTC | +51.6%+27.0 s |
| UPBIT | $RE · Upbit spot listing | Spot Listing | 19/06/2026 09:00:03.386615 UTC | +121.4%+16.2 h |
| BITHUMB | $RE · Bithumb spot listing | Spot Listing | 19/06/2026 02:51:58.527754 UTC | — |
| BINANCE | $RE · Binance futures listing | Futures Listing | 18/06/2026 13:45:05.682053 UTC | +104.6%+22.7 h |
| BINANCE | $RE · Binance spot listing | Spot Listing | 18/06/2026 09:47:24.017654 UTC | +49.7%+5 min |
| BITHUMB | $SPX · Bithumb spot listing | Spot Listing | 16/06/2026 02:22:14.857754 UTC | +11.2%+5.9 h |
| UPBIT | $SPX · Upbit spot listing | Spot Listing | 16/06/2026 02:12:27.279943 UTC | +22.2%+6.0 h |
| BITHUMB | $SPACE · Bithumb spot listing | Spot Listing | 16/06/2026 01:43:10.673501 UTC | +28.3%+5.6 h |
| UPBIT | $OPG · Upbit spot listing | Spot Listing | 15/06/2026 09:30:05.026055 UTC | +18.3%+16 min |
| UPBIT | $CTR · Upbit spot listing | Spot Listing | 09/06/2026 02:30:02.852382 UTC | +26.2%+18.0 s |
| BITHUMB | $CTR · Bithumb spot listing | Spot Listing | 09/06/2026 01:40:04.416227 UTC | — |
| UPBIT | $BABY · Upbit spot listing | Spot Listing | 05/06/2026 09:30:00.805852 UTC | +10733.3%+52 ms |
| BINANCE | $BTW · Binance futures listing | Futures Listing | 04/06/2026 12:44:23.326160 UTC | +299.6%+11.4 h |
| BINANCE | $ZEST · Binance futures listing | Futures Listing | 04/06/2026 12:44:23.326160 UTC | +140.8%+14.2 h |
| BINANCE | $SLX · Binance futures listing | Futures Listing | 01/06/2026 06:15:09.568680 UTC | +18.7%+15 min |
| BITHUMB | $SLX · Bithumb spot listing | Spot Listing | 01/06/2026 02:59:24.819997 UTC | +57.5%+3.5 h |
| UPBIT | $SLX · Upbit spot listing | Spot Listing | 01/06/2026 02:45:00.601189 UTC | +170.4%+3.8 h |
| BITHUMB | $HNT · Bithumb spot listing | Spot Listing | 01/06/2026 01:45:21.341291 UTC | +9.6%+3.4 h |
| UPBIT | $IO · Upbit spot listing | Spot Listing | 29/05/2026 09:00:00.793851 UTC | +42.4%+11.0 s |
| BINANCE | $CTR · Binance futures listing | Futures Listing | 28/05/2026 08:16:30.273837 UTC | +47.6%+20.0 h |
| BITHUMB | $BILL · Bithumb spot listing | Spot Listing | 28/05/2026 05:16:32.784579 UTC | — |
| BINANCE | $OPG · Binance spot listing | Spot Listing | 22/05/2026 07:18:38.216574 UTC | +18.9%+10 min |
| BINANCE | $GENIUS · Binance spot listing | Spot Listing | 22/05/2026 07:18:38.216574 UTC | +59.0%+9.8 h |
| BITHUMB | $OPG · Bithumb spot listing | Spot Listing | 22/05/2026 01:57:00.971116 UTC | +19.6%+2 min |
| UPBIT | $TRAC · Upbit spot listing | Spot Listing | 18/05/2026 05:07:22.074395 UTC | +104.3%+2.2 h |
| BITHUMB | $AIGENSYN · Bithumb spot listing | Spot Listing | 18/05/2026 02:00:08.691326 UTC | — |
| UPBIT | $IRYS · Upbit spot listing | Spot Listing | 15/05/2026 08:41:07.668981 UTC | +53.8%+4.1 h |
| BINANCE | $BTCUSD1 · Binance futures listing | Futures Listing | 14/05/2026 15:29:48.312338 UTC | — |
| BINANCE | $AIGENSYN · Binance spot listing | Spot Listing | 14/05/2026 10:00:05.990589 UTC | +67.5%+7.1 h |
| BINANCE | $STAR · Binance futures listing | Futures Listing | 14/05/2026 04:14:05.088485 UTC | — |
| BINANCE | $PHAROS · Binance futures listing | Futures Listing | 14/05/2026 04:14:05.088485 UTC | — |
| BITHUMB | $UP · Bithumb spot listing | Spot Listing | 13/05/2026 09:46:53.218102 UTC | +24.0%+19.1 h |
| UPBIT | $UP2 · Upbit spot listing | Spot Listing | 13/05/2026 09:27:21.240738 UTC | — |
| UPBIT | $VVV · Upbit spot listing | Spot Listing | 12/05/2026 05:00:00.703130 UTC | +12.3%+293 ms |
| BITHUMB | $PROS · Bithumb spot listing | Spot Listing | 08/05/2026 09:53:56.673892 UTC | — |
| UPBIT | $PROS · Upbit spot listing | Spot Listing | 08/05/2026 09:30:00.847026 UTC | +68.1%+3 min |
| BINANCE | $BILL · Binance futures listing | Futures Listing | 07/05/2026 06:59:30.311206 UTC | +18.9%+9.8 h |
| UPBIT | $B3 · Upbit spot listing | Spot Listing | 07/05/2026 03:50:00.585510 UTC | +160.6%+10 min |
| BITHUMB | $EDGEX · Bithumb spot listing | Spot Listing | 07/05/2026 01:47:35.395810 UTC | +1.8%+5 min |
| UPBIT | $WIF · Upbit spot listing | Spot Listing | 06/05/2026 05:00:00.662897 UTC | +17.1%+3.8 s |
| BINANCE | $MEGA · Binance spot listing | Spot Listing | 30/04/2026 09:07:32.595028 UTC | +5.8%+2.0 h |
| BITHUMB | $MEGA · Bithumb spot listing | Spot Listing | 30/04/2026 02:58:23.658690 UTC | +8.8%+8.2 h |
| UPBIT | $MEGA · Upbit spot listing | Spot Listing | 30/04/2026 02:30:06.394823 UTC | +11.0%+1.1 s |
| BINANCE | $AIGENSYN · Binance futures listing | Futures Listing | 29/04/2026 13:27:04.958262 UTC | +45.0%+14.8 h |
| BITHUMB | $BLEND · Bithumb spot listing | Spot Listing | 29/04/2026 03:24:36.562554 UTC | +13.7%+1.2 h |
| UPBIT | $BLEND · Upbit spot listing | Spot Listing | 29/04/2026 02:23:31.550293 UTC | +178.2%+2.3 h |
| UPBIT | $PRL · Upbit spot listing | Spot Listing | 27/04/2026 06:30:00.799842 UTC | — |
| BITHUMB | $PRL · Bithumb spot listing | Spot Listing | 27/04/2026 06:11:39.867767 UTC | — |
| UPBIT | $XCN · Upbit spot listing | Spot Listing | 27/04/2026 05:00:00.657960 UTC | +93.8%+1 min |
| UPBIT | $SPK · Upbit spot listing | Spot Listing | 23/04/2026 02:20:00.550680 UTC | +68.9%+8.7 h |
| BINANCE | $OPG · Binance futures listing | Futures Listing | 22/04/2026 14:51:56.945900 UTC | +18.6%+39 min |
| BINANCE | $CHIP · Binance spot listing | Spot Listing | 21/04/2026 12:00:35.270877 UTC | +134.6%+23.8 h |
| BITHUMB | $CHIP · Bithumb spot listing | Spot Listing | 21/04/2026 06:46:14.813916 UTC | +119.4%+23.7 h |
| UPBIT | $CHIP · Upbit spot listing | Spot Listing | 21/04/2026 06:16:24.268527 UTC | +156.5%+23.8 h |
| BITHUMB | $BASED · Bithumb spot listing | Spot Listing | 21/04/2026 05:22:50.698078 UTC | +35.3%+9 min |
| UPBIT | $PIEVERSE · Upbit spot listing | Spot Listing | 20/04/2026 05:00:00.509907 UTC | +21.0%+6.0 s |
| UPBIT | $SOON · Upbit spot listing | Spot Listing | 17/04/2026 05:00:02.901807 UTC | +79.4%+36 min |
| BINANCE | $CHIP · Binance futures listing | Futures Listing | 16/04/2025 06:14:16.337753 UTC | — |
| BINANCE | $GENIUS · Binance futures listing | Futures Listing | 16/04/2025 02:03:09.752227 UTC | — |
| UPBIT | $ZAMA · Upbit spot listing | Spot Listing | 14/04/2026 07:48:40.654684 UTC | +51.0%+2.8 h |
| BITHUMB | $ZAMA · Bithumb spot listing | Spot Listing | 14/04/2026 05:39:12.024526 UTC | +42.3%+5.0 h |
| UPBIT | $CC · Upbit spot listing | Spot Listing | 14/04/2026 05:00:00.604503 UTC | +14.9%+255 ms |
About this list
A listing announcement is the official notice in which an exchange says it will add a token to its spot or futures market, usually with the date and time trading opens. This page keeps every listing announcement detected since April 2026; delistings, Monitoring Tags and airdrops have their own pages.
For real-time alerts, see new coin listing alerts or the alert page of each exchange: Binance, Upbit, Bithumb. What a listing announcement contains is explained in crypto listing announcements.
Every row links to the announcement page, with its price chart. The same announcements are published as a free public JSON file, /data/recent-announcements.json, and as an Atom feed. Median price reactions by exchange and announcement type are on the listing price reaction page.
Receive the next announcement in real time
CryptoListing.ws streams listing, delisting and notice announcements from Binance, Upbit, Bithumb and Robinhood over WebSocket, in JSON, ready for your bot. Free test keys are issued on Telegram; paid plans are billed per exchange.
Get a free test key