Crypto listings and delistings — August 2026
Every announcement detected on Binance, Upbit and Bithumb in August 2026 (UTC dates), newest first. Each row links to its announcement page and price chart.
Tracked since April 2026. Latest detection: 30 Aug 2026, 08:35 UTC · 60 announcements listed.
| CEX | Ticker | Type | Detection Timestamp | Peak (24 h) |
|---|---|---|---|---|
| BINANCE | $牛来 · Binance futures listing | Futures Listing | 30/08/2026 08:35:15.284811 UTC | +55.0%+6.9 h |
| UPBIT | $SNX · Upbit spot delisting | Spot Delisting | 28/08/2026 07:00:01.461912 UTC | −4.0%+9.4 h |
| BITHUMB | $SNX · Bithumb spot delisting | Spot Delisting | 28/08/2026 07:00:00.383050 UTC | −6.7%+9.4 h |
| BITHUMB | $EURC · Bithumb spot listing | Spot Listing | 28/08/2026 02:11:28.327728 UTC | — |
| BITHUMB | $FOLD · Bithumb spot listing | Spot Listing | 28/08/2026 02:11:28.327728 UTC | +27.6%+3.0 h |
| UPBIT | $EURC · Upbit spot listing | Spot Listing | 28/08/2026 01:49:47.136452 UTC | — |
| UPBIT | $TT · Upbit spot delisting | Spot Delisting | 27/08/2026 09:19:22.846216 UTC | −10.2%+23.2 h |
| UPBIT | $NCT · Upbit spot listing | Spot Listing | 26/08/2026 10:32:16.827904 UTC | +380.7%+2 min |
| UPBIT | $LIT · Upbit spot listing | Spot Listing | 24/08/2026 02:34:42.567802 UTC | +6.9%+48 ms |
| BITHUMB | $PROM · Bithumb spot listing | Spot Listing | 24/08/2026 01:43:16.976495 UTC | +40.6%+9.2 h |
| UPBIT | $FOLD · Upbit spot listing | Spot Listing | 23/08/2026 01:14:10.065391 UTC | — |
| UPBIT | $NEXO · Upbit spot listing | Spot Listing | 21/08/2026 10:19:25.884613 UTC | +8.2%+40.0 s |
| UPBIT | $CRV · Upbit spot listing | Spot Listing | 21/08/2026 02:22:41.714552 UTC | +21.7%+23.0 h |
| BITHUMB | $NEXO · Bithumb spot listing | Spot Listing | 21/08/2026 01:45:10.165578 UTC | +17.5%+8.6 h |
| UPBIT | $GWEI · Upbit spot listing | Spot Listing | 21/08/2026 00:48:01.305360 UTC | +24.1%+1.6 h |
| UPBIT | $NIL · Upbit spot listing | Spot Listing | 21/08/2026 00:48:01.305360 UTC | +17.6%+24.0 h |
| UPBIT | $BMT · Upbit spot listing | Spot Listing | 21/08/2026 00:48:01.305360 UTC | +14.7%+24.0 h |
| UPBIT | $BICO · Upbit spot listing | Spot Listing | 21/08/2026 00:48:01.305360 UTC | +19.5%+16.6 h |
| BINANCE | $STORJ · Binance spot delisting | Spot Delisting | 20/08/2026 06:00:08.885836 UTC | −11.3%+2.6 s |
| BINANCE | $SCRT · Binance spot delisting | Spot Delisting | 20/08/2026 06:00:08.885836 UTC | −21.1%+22.0 h |
| BINANCE | $ICX · Binance spot delisting | Spot Delisting | 20/08/2026 06:00:08.885836 UTC | −15.1%+2.2 h |
| UPBIT | $STORJ · Upbit spot delisting | Spot Delisting | 14/08/2026 07:00:09.751264 UTC | −3.8%+12.9 h |
| UPBIT | $JASMY · Upbit spot delisting | Spot Delisting | 14/08/2026 07:00:08.508236 UTC | −6.3%+662 ms |
| UPBIT | $TT · Upbit spot delisting | Spot Delisting | 14/08/2026 07:00:06.330105 UTC | −28.1%+23.9 h |
| BITHUMB | $TT · Bithumb spot delisting | Spot Delisting | 14/08/2026 07:00:00.874644 UTC | — |
| BITHUMB | $STORJ · Bithumb spot delisting | Spot Delisting | 14/08/2026 07:00:00.874644 UTC | −6.5%+12.9 h |
| BITHUMB | $JASMY · Bithumb spot delisting | Spot Delisting | 14/08/2026 07:00:00.874644 UTC | −8.5%+8.3 s |
| UPBIT | $PROM · Upbit spot listing | Spot Listing | 12/08/2026 02:11:39.650193 UTC | +42.3%+1.0 h |
| BINANCE | $DOS · Binance futures listing | Futures Listing | 11/08/2026 14:00:03.849399 UTC | +5.9%+3.4 s |
| BINANCE | $SOPH · Binance Monitoring Tag added | Monitoring Tag Added | 11/08/2026 09:00:14.903791 UTC | −10.3%+20 ms |
| BINANCE | $RARE · Binance Monitoring Tag added | Monitoring Tag Added | 11/08/2026 09:00:14.903791 UTC | −11.8%+17 ms |
| BINANCE | $MOVR · Binance Monitoring Tag added | Monitoring Tag Added | 11/08/2026 09:00:14.903791 UTC | −22.5%+31 min |
| BINANCE | $ICX · Binance Monitoring Tag added | Monitoring Tag Added | 11/08/2026 09:00:14.903791 UTC | −10.3%+7.9 s |
| BINANCE | $GLMR · Binance Monitoring Tag added | Monitoring Tag Added | 11/08/2026 09:00:14.903791 UTC | −13.4%+19.2 h |
| UPBIT | $DOS · Upbit spot listing | Spot Listing | 11/08/2026 02:30:36.733406 UTC | +34.2%+5.0 h |
| BITHUMB | $DOS · Bithumb spot listing | Spot Listing | 11/08/2026 01:17:37.040209 UTC | +37.0%+6.3 h |
| UPBIT | $ALLO · Upbit spot listing | Spot Listing | 10/08/2026 02:05:54.447554 UTC | +8.8%+14.8 h |
| UPBIT | $AIOZ · Upbit spot listing | Spot Listing | 10/08/2026 02:05:54.447554 UTC | +22.1%+9.9 h |
| UPBIT | $EDEN · Upbit spot listing | Spot Listing | 10/08/2026 02:05:54.447554 UTC | +12.1%+10.2 h |
| UPBIT | $XAN · Upbit spot listing | Spot Listing | 10/08/2026 02:05:54.447554 UTC | +4.7%+27.0 s |
| UPBIT | $ICNT · Upbit spot listing | Spot Listing | 10/08/2026 02:05:54.447554 UTC | +4.7%+145 ms |
| UPBIT | $CYS · Upbit spot listing | Spot Listing | 10/08/2026 02:05:54.447554 UTC | +35.7%+22.6 h |
| UPBIT | $BONK · Upbit spot delisting | Spot Delisting | 07/08/2026 07:00:01.395781 UTC | −15.1%+10.0 h |
| UPBIT | $BSB · Upbit spot listing | Spot Listing | 07/08/2026 02:55:17.871568 UTC | +19.1%+24.0 h |
| BITHUMB | $BSB · Bithumb spot listing | Spot Listing | 07/08/2026 02:38:56.891349 UTC | +12.6%+16 min |
| UPBIT | $KMNO · Upbit spot listing | Spot Listing | 07/08/2026 02:09:45.690542 UTC | +28.0%+7.1 s |
| UPBIT | $CAP · Upbit spot listing | Spot Listing | 06/08/2026 01:55:15.952605 UTC | +33.2%+13.0 s |
| BITHUMB | $UB · Bithumb spot listing | Spot Listing | 06/08/2026 01:19:05.234637 UTC | +13.3%+15.3 h |
| UPBIT | $GRVT · Upbit spot listing | Spot Listing | 05/08/2026 04:42:32.202635 UTC | +33.4%+4.0 h |
| BITHUMB | $QUID · Bithumb spot listing | Spot Listing | 04/08/2026 10:18:04.927044 UTC | — |
| UPBIT | $QUID · Upbit spot listing | Spot Listing | 04/08/2026 10:00:05.270070 UTC | — |
| BITHUMB | $USDG · Bithumb spot listing | Spot Listing | 04/08/2026 05:04:47.661148 UTC | — |
| BITHUMB | $META2 · Bithumb spot listing | Spot Listing | 04/08/2026 05:04:47.661148 UTC | — |
| UPBIT | $HOME · Upbit spot listing | Spot Listing | 04/08/2026 04:30:17.670787 UTC | +60.5%+8.6 h |
| BINANCE | $VIC · Binance spot delisting | Spot Delisting | 03/08/2026 03:30:13.994727 UTC | −27.6%+12 min |
| BINANCE | $VANRY · Binance spot delisting | Spot Delisting | 03/08/2026 03:30:13.994727 UTC | −15.0%+453 ms |
| BINANCE | $PYR · Binance spot delisting | Spot Delisting | 03/08/2026 03:30:13.994727 UTC | −24.3%+2.7 h |
| BINANCE | $PIVX · Binance spot delisting | Spot Delisting | 03/08/2026 03:30:13.994727 UTC | −27.6%+2.9 h |
| BINANCE | $HFT · Binance spot delisting | Spot Delisting | 03/08/2026 03:30:13.994727 UTC | −23.4%+14 min |
| BINANCE | $ACX · Binance spot delisting | Spot Delisting | 03/08/2026 03:30:13.994727 UTC | −20.3%+14 min |
About this list
This archive keeps every announcement detected in August 2026 on Binance, Upbit and Bithumb, sorted by UTC detection date. It is built from the same public data as the live list, so the month stays citable as a fixed period.
Filter the month by exchange above, or open an exchange or announcement-type page for the full history. Monthly archives start in April 2026, when tracking began.
Every row links to the announcement page, with its price chart. The same announcements are published as a free public JSON file, /data/recent-announcements.json, and as an Atom feed. Median price reactions by exchange and announcement type are on the listing price reaction page.
Receive the next announcement in real time
CryptoListing.ws streams listing, delisting and notice announcements from Binance, Upbit, Bithumb and Robinhood over WebSocket, in JSON, ready for your bot. Free test keys are issued on Telegram; paid plans are billed per exchange.
Get a free test key