Crypto delistings, live list
Every delisting announcement detected by CryptoListing.ws since April 2026 on Binance, Upbit and Bithumb — spot and futures — newest first, each with its own page and the price move over the following 24 hours. Earlier delistings are in each exchange’s official announcements.
Tracked since April 2026. Latest detection: 18 Sep 2026, 07:30 UTC · 72 announcements listed.
| CEX | Ticker | Type | Detection Timestamp | Peak (24 h) |
|---|---|---|---|---|
| UPBIT | $ICX · Upbit spot delisting | Spot Delisting | 18/09/2026 07:30:01.277037 UTC | −23.7%+3.1 h |
| BITHUMB | $ICX · Bithumb spot delisting | Spot Delisting | 18/09/2026 07:30:00.219250 UTC | −23.7%+3.1 h |
| BITHUMB | $RSS3 · Bithumb spot delisting | Spot Delisting | 14/09/2026 07:30:00.403418 UTC | −22.5%+3.0 h |
| UPBIT | $RVN · Upbit spot delisting | Spot Delisting | 10/09/2026 09:30:01.951288 UTC | −25.3%+16.3 h |
| BITHUMB | $RVN · Bithumb spot delisting | Spot Delisting | 10/09/2026 09:30:00.512587 UTC | −28.0%+16.3 h |
| BINANCE | $USDP · Binance spot delisting | Spot Delisting | 10/09/2026 06:00:14.869308 UTC | −0.3%+2.1 h |
| BITHUMB | $SUNDOG · Bithumb spot delisting | Spot Delisting | 04/09/2026 07:00:00.248528 UTC | −22.4%+1.7 h |
| UPBIT | $SNX · Upbit spot delisting | Spot Delisting | 28/08/2026 07:00:01.461912 UTC | −4.0%+9.4 h |
| BITHUMB | $SNX · Bithumb spot delisting | Spot Delisting | 28/08/2026 07:00:00.383050 UTC | −6.7%+9.4 h |
| UPBIT | $TT · Upbit spot delisting | Spot Delisting | 27/08/2026 09:19:22.846216 UTC | −10.2%+23.2 h |
| BINANCE | $STORJ · Binance spot delisting | Spot Delisting | 20/08/2026 06:00:08.885836 UTC | −11.3%+2.6 s |
| BINANCE | $SCRT · Binance spot delisting | Spot Delisting | 20/08/2026 06:00:08.885836 UTC | −21.1%+22.0 h |
| BINANCE | $ICX · Binance spot delisting | Spot Delisting | 20/08/2026 06:00:08.885836 UTC | −15.1%+2.2 h |
| UPBIT | $STORJ · Upbit spot delisting | Spot Delisting | 14/08/2026 07:00:09.751264 UTC | −3.8%+12.9 h |
| UPBIT | $JASMY · Upbit spot delisting | Spot Delisting | 14/08/2026 07:00:08.508236 UTC | −6.3%+662 ms |
| UPBIT | $TT · Upbit spot delisting | Spot Delisting | 14/08/2026 07:00:06.330105 UTC | −28.1%+23.9 h |
| BITHUMB | $TT · Bithumb spot delisting | Spot Delisting | 14/08/2026 07:00:00.874644 UTC | — |
| BITHUMB | $STORJ · Bithumb spot delisting | Spot Delisting | 14/08/2026 07:00:00.874644 UTC | −6.5%+12.9 h |
| BITHUMB | $JASMY · Bithumb spot delisting | Spot Delisting | 14/08/2026 07:00:00.874644 UTC | −8.5%+8.3 s |
| UPBIT | $BONK · Upbit spot delisting | Spot Delisting | 07/08/2026 07:00:01.395781 UTC | −15.1%+10.0 h |
| BINANCE | $VIC · Binance spot delisting | Spot Delisting | 03/08/2026 03:30:13.994727 UTC | −27.6%+12 min |
| BINANCE | $VANRY · Binance spot delisting | Spot Delisting | 03/08/2026 03:30:13.994727 UTC | −15.0%+453 ms |
| BINANCE | $PYR · Binance spot delisting | Spot Delisting | 03/08/2026 03:30:13.994727 UTC | −24.3%+2.7 h |
| BINANCE | $PIVX · Binance spot delisting | Spot Delisting | 03/08/2026 03:30:13.994727 UTC | −27.6%+2.9 h |
| BINANCE | $HFT · Binance spot delisting | Spot Delisting | 03/08/2026 03:30:13.994727 UTC | −23.4%+14 min |
| BINANCE | $ACX · Binance spot delisting | Spot Delisting | 03/08/2026 03:30:13.994727 UTC | −20.3%+14 min |
| BINANCE | $AERGO · Binance futures delisting | Futures Delisting | 21/07/2026 14:15:15.189004 UTC | −14.4%+6.5 s |
| BITHUMB | $ZTX · Bithumb spot delisting | Spot Delisting | 16/07/2026 08:00:01.476192 UTC | −27.4%+5.9 h |
| BITHUMB | $WIKEN · Bithumb spot delisting | Spot Delisting | 16/07/2026 08:00:01.476192 UTC | — |
| BITHUMB | $SPURS · Bithumb spot delisting | Spot Delisting | 16/07/2026 08:00:01.476192 UTC | −4.5%+25.0 s |
| BITHUMB | $GRACY · Bithumb spot delisting | Spot Delisting | 16/07/2026 08:00:01.476192 UTC | — |
| BITHUMB | $FITFI · Bithumb spot delisting | Spot Delisting | 16/07/2026 08:00:01.476192 UTC | — |
| UPBIT | $SPURS · Upbit spot delisting | Spot Delisting | 16/07/2026 08:00:01.229130 UTC | −4.5%+26.0 s |
| UPBIT | $AQT · Upbit spot delisting | Spot Delisting | 03/07/2026 08:00:03.440428 UTC | — |
| UPBIT | $AERGO · Upbit spot delisting | Spot Delisting | 03/07/2026 08:00:01.144706 UTC | −12.7%+22.2 h |
| BINANCE | $POND · Binance spot delisting | Spot Delisting | 26/06/2026 09:00:17.429891 UTC | −28.3%+8.8 h |
| BINANCE | $NFP · Binance spot delisting | Spot Delisting | 26/06/2026 09:00:17.429891 UTC | −25.2%+7.6 h |
| BINANCE | $ARDR · Binance spot delisting | Spot Delisting | 26/06/2026 09:00:17.429891 UTC | −11.2%+6 min |
| BINANCE | $ALCX · Binance spot delisting | Spot Delisting | 26/06/2026 09:00:17.429891 UTC | −25.5%+21.1 h |
| BINANCE | $IP · Binance futures delisting | Futures Delisting | 25/06/2026 17:00:07.589435 UTC | −10.5%+24.0 s |
| BITHUMB | $ES · Bithumb spot delisting | Spot Delisting | 19/06/2026 06:00:00.713600 UTC | −23.6%+19.4 h |
| BITHUMB | $HIGH · Bithumb spot delisting | Spot Delisting | 11/06/2026 07:00:01.345026 UTC | −10.5%+1.6 h |
| BITHUMB | $POLA · Bithumb spot delisting | Spot Delisting | 05/06/2026 08:00:00.985925 UTC | — |
| BINANCE | $MBOX · Binance spot delisting | Spot Delisting | 05/06/2026 07:00:09.839300 UTC | −39.6%+21.7 h |
| BINANCE | $HIGH · Binance spot delisting | Spot Delisting | 05/06/2026 07:00:09.839300 UTC | −28.0%+22.1 h |
| BINANCE | $D · Binance spot delisting | Spot Delisting | 05/06/2026 07:00:09.839300 UTC | −37.5%+22.0 h |
| BINANCE | $COS · Binance spot delisting | Spot Delisting | 05/06/2026 07:00:09.839300 UTC | −34.1%+12.0 h |
| BITHUMB | $OXT · Bithumb spot delisting | Spot Delisting | 29/05/2026 07:30:00.759468 UTC | −7.4%+16.5 h |
| UPBIT | $NKN · Upbit spot delisting | Spot Delisting | 14/05/2026 06:00:00.611569 UTC | — |
| BINANCE | $SYS · Binance spot delisting | Spot Delisting | 13/05/2026 08:00:06.822376 UTC | −41.6%+7.5 h |
| BINANCE | $PHB · Binance spot delisting | Spot Delisting | 13/05/2026 08:00:06.822376 UTC | −46.0%+13.8 h |
| BINANCE | $MLN · Binance spot delisting | Spot Delisting | 13/05/2026 08:00:06.822376 UTC | −31.6%+2.1 h |
| BINANCE | $FARM · Binance spot delisting | Spot Delisting | 13/05/2026 08:00:06.822376 UTC | −30.8%+8.2 h |
| BINANCE | $ATA · Binance spot delisting | Spot Delisting | 13/05/2026 08:00:06.822376 UTC | −43.9%+7.2 h |
| BINANCE | $AI · Binance futures delisting | Futures Delisting | 24/04/2026 11:15:14.213207 UTC | −17.4%+1.1 h |
| BINANCE | $VINE · Binance futures delisting | Futures Delisting | 24/04/2026 11:15:14.213207 UTC | −23.8%+6 min |
| BINANCE | $DAM · Binance futures delisting | Futures Delisting | 23/04/2026 15:00:38.668472 UTC | −44.5%+11.7 h |
| BINANCE | $IR · Binance futures delisting | Futures Delisting | 23/04/2026 15:00:38.668472 UTC | −42.2%+13.7 h |
| BINANCE | $ZKJ · Binance futures delisting | Futures Delisting | 23/04/2026 15:00:38.668472 UTC | −36.7%+11.7 h |
| BINANCE | $BOB · Binance futures delisting | Futures Delisting | 23/04/2026 15:00:38.668472 UTC | −13.7%+1.8 h |
| BINANCE | $DEGEN · Binance futures delisting | Futures Delisting | 23/04/2026 15:00:38.668472 UTC | −21.6%+4 min |
| BINANCE | $B3 · Binance futures delisting | Futures Delisting | 23/04/2026 15:00:38.668472 UTC | −15.7%+12.9 h |
| BINANCE | $DEGO · Binance spot delisting | Spot Delisting | 17/04/2026 09:00:10.057310 UTC | −34.5%+19.1 h |
| BINANCE | $DENT · Binance spot delisting | Spot Delisting | 17/04/2026 09:00:10.057310 UTC | −33.6%+17.1 h |
| BINANCE | $TRU · Binance spot delisting | Spot Delisting | 17/04/2026 09:00:10.057310 UTC | −27.9%+24.0 h |
| BINANCE | $UTK · Binance spot delisting | Spot Delisting | 14/04/2026 02:00:02.345977 UTC | — |
| BINANCE | $BIFI · Binance spot delisting | Spot Delisting | 09/04/2026 06:00:08.070399 UTC | −35.6%+6.2 h |
| BINANCE | $FIO · Binance spot delisting | Spot Delisting | 09/04/2026 06:00:08.070399 UTC | −27.0%+21.3 h |
| BINANCE | $FUN · Binance spot delisting | Spot Delisting | 09/04/2026 06:00:08.070399 UTC | −41.5%+2.0 h |
| BINANCE | $MDT · Binance spot delisting | Spot Delisting | 09/04/2026 06:00:08.070399 UTC | −43.7%+6 min |
| BINANCE | $OXT · Binance spot delisting | Spot Delisting | 09/04/2026 06:00:08.070399 UTC | −24.0%+3.4 h |
| BINANCE | $WAN · Binance spot delisting | Spot Delisting | 09/04/2026 06:00:08.070399 UTC | −21.5%+15.7 h |
About this list
A delisting announcement sets the date on which an exchange stops trading a token (Upbit and Bithumb call it the end of trading support). Several exchanges often delist the same token within a few weeks, so a ticker can appear more than once below.
For real-time alerts, see crypto delisting alerts or the page of each exchange: Binance, Upbit, Bithumb. Tokens that Binance tags first are on the Monitoring Tag page.
Every row links to the announcement page, with its price chart. The same announcements are published as a free public JSON file, /data/recent-announcements.json, and as an Atom feed. Median price reactions by exchange and announcement type are on the listing price reaction page.
Receive the next announcement in real time
CryptoListing.ws streams listing, delisting and notice announcements from Binance, Upbit, Bithumb and Robinhood over WebSocket, in JSON, ready for your bot. Free test keys are issued on Telegram; paid plans are billed per exchange.
Get a free test key