เหรียญลิสต์ใหม่และประกาศของ Bithumb
ประกาศทั้งหมดของ Bithumb ที่ CryptoListing.ws ตรวจพบตั้งแต่เมษายน 2026 ทั้งการลิสต์ใหม่ การดีลิสต์ และการปลดการเฝ้าระวัง เรียงจากใหม่ไปเก่า แต่ละรายการมีหน้าของตัวเองพร้อมราคาสูงสุดใน 24 ชั่วโมงถัดมา
ติดตามตั้งแต่เมษายน 2026 ตรวจพบล่าสุด: 28/09/2026 04:51 UTC · มี 66 ประกาศในรายการ
| ทิกเกอร์ | ประเภท | เวลาที่ตรวจพบ | พีค (24 ชม.) |
|---|---|---|---|
| $PYUSD · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 28/09/2026 04:51:31.315312 UTC | +0.9%+1.6 h |
| $Q · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 28/09/2026 04:51:31.315312 UTC | +9.2%+3 min |
| $INJ · ปลดการเฝ้าระวัง บน Bithumb | ปลดการเฝ้าระวัง | 22/09/2026 07:00:00.425648 UTC | +9.7%+17.4 h |
| $ICX · ดีลิสต์ Spot บน Bithumb | ดีลิสต์ Spot | 18/09/2026 07:30:00.219250 UTC | −23.7%+3.1 h |
| $AVA · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 17/09/2026 01:52:20.176528 UTC | +90.6%+13.1 h |
| $RSS3 · ดีลิสต์ Spot บน Bithumb | ดีลิสต์ Spot | 14/09/2026 07:30:00.403418 UTC | −22.5%+3.0 h |
| $RVN · ดีลิสต์ Spot บน Bithumb | ดีลิสต์ Spot | 10/09/2026 09:30:00.512587 UTC | −28.0%+16.3 h |
| $CP · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 08/09/2026 03:31:12.014374 UTC | +4.5%+2 min |
| $USELESS · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 08/09/2026 02:34:45.472910 UTC | +35.8%+12.8 h |
| $SUNDOG · ดีลิสต์ Spot บน Bithumb | ดีลิสต์ Spot | 04/09/2026 07:00:00.248528 UTC | −22.4%+1.7 h |
| $SNX · ดีลิสต์ Spot บน Bithumb | ดีลิสต์ Spot | 28/08/2026 07:00:00.383050 UTC | −6.7%+9.4 h |
| $EURC · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 28/08/2026 02:11:28.327728 UTC | — |
| $FOLD · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 28/08/2026 02:11:28.327728 UTC | +27.6%+3.0 h |
| $PROM · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 24/08/2026 01:43:16.976495 UTC | +40.6%+9.2 h |
| $NEXO · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 21/08/2026 01:45:10.165578 UTC | +17.5%+8.6 h |
| $TT · ดีลิสต์ Spot บน Bithumb | ดีลิสต์ Spot | 14/08/2026 07:00:00.874644 UTC | — |
| $STORJ · ดีลิสต์ Spot บน Bithumb | ดีลิสต์ Spot | 14/08/2026 07:00:00.874644 UTC | −6.5%+12.9 h |
| $JASMY · ดีลิสต์ Spot บน Bithumb | ดีลิสต์ Spot | 14/08/2026 07:00:00.874644 UTC | −8.5%+8.3 s |
| $DOS · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 11/08/2026 01:17:37.040209 UTC | +37.0%+6.3 h |
| $BSB · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 07/08/2026 02:38:56.891349 UTC | +12.6%+16 min |
| $UB · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 06/08/2026 01:19:05.234637 UTC | +13.3%+15.3 h |
| $QUID · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 04/08/2026 10:18:04.927044 UTC | — |
| $USDG · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 04/08/2026 05:04:47.661148 UTC | — |
| $META2 · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 04/08/2026 05:04:47.661148 UTC | — |
| $GRVT · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 31/07/2026 02:24:09.159972 UTC | +14.6%+9.1 h |
| $AEON · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 29/07/2026 05:23:18.365109 UTC | +24.7%+16.9 h |
| $RLUSD · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 29/07/2026 05:23:18.365109 UTC | — |
| $O · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 28/07/2026 03:06:53.249288 UTC | +8.1%+9.8 s |
| $GEOD · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 27/07/2026 03:49:22.185351 UTC | +21.4%+5.5 h |
| $BANK · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 27/07/2026 02:19:21.117259 UTC | +94.0%+4.0 h |
| $TAIKO · ปลดการเฝ้าระวัง บน Bithumb | ปลดการเฝ้าระวัง | 24/07/2026 07:00:01.005866 UTC | +15.8%+6.1 s |
| $CHECK · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 23/07/2026 03:15:54.183659 UTC | +90.4%+25 min |
| $ZTX · ดีลิสต์ Spot บน Bithumb | ดีลิสต์ Spot | 16/07/2026 08:00:01.476192 UTC | −27.4%+5.9 h |
| $WIKEN · ดีลิสต์ Spot บน Bithumb | ดีลิสต์ Spot | 16/07/2026 08:00:01.476192 UTC | — |
| $SPURS · ดีลิสต์ Spot บน Bithumb | ดีลิสต์ Spot | 16/07/2026 08:00:01.476192 UTC | −4.5%+25.0 s |
| $GRACY · ดีลิสต์ Spot บน Bithumb | ดีลิสต์ Spot | 16/07/2026 08:00:01.476192 UTC | — |
| $FITFI · ดีลิสต์ Spot บน Bithumb | ดีลิสต์ Spot | 16/07/2026 08:00:01.476192 UTC | — |
| $GNO · ปลดการเฝ้าระวัง บน Bithumb | ปลดการเฝ้าระวัง | 15/07/2026 07:00:00.947727 UTC | +58.8%+2 min |
| $DRV · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 14/07/2026 05:27:03.211836 UTC | — |
| $ICNT · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 07/07/2026 05:45:24.840861 UTC | +19.7%+2.4 h |
| $NEX · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 03/07/2026 03:46:16.087597 UTC | +43.8%+6.3 h |
| $MPLX · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 03/07/2026 03:46:16.087597 UTC | +78.1%+3.3 h |
| $CAP · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 30/06/2026 01:49:26.976912 UTC | +32.1%+15.4 h |
| $ARX · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 26/06/2026 06:07:57.770199 UTC | — |
| $ES · ดีลิสต์ Spot บน Bithumb | ดีลิสต์ Spot | 19/06/2026 06:00:00.713600 UTC | −23.6%+19.4 h |
| $RE · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 19/06/2026 02:51:58.527754 UTC | — |
| $SPX · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 16/06/2026 02:22:14.857754 UTC | +11.2%+5.9 h |
| $SPACE · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 16/06/2026 01:43:10.673501 UTC | +28.3%+5.6 h |
| $HIGH · ดีลิสต์ Spot บน Bithumb | ดีลิสต์ Spot | 11/06/2026 07:00:01.345026 UTC | −10.5%+1.6 h |
| $CTR · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 09/06/2026 01:40:04.416227 UTC | — |
| $POLA · ดีลิสต์ Spot บน Bithumb | ดีลิสต์ Spot | 05/06/2026 08:00:00.985925 UTC | — |
| $SLX · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 01/06/2026 02:59:24.819997 UTC | +57.5%+3.5 h |
| $HNT · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 01/06/2026 01:45:21.341291 UTC | +9.6%+3.4 h |
| $OXT · ดีลิสต์ Spot บน Bithumb | ดีลิสต์ Spot | 29/05/2026 07:30:00.759468 UTC | −7.4%+16.5 h |
| $BILL · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 28/05/2026 05:16:32.784579 UTC | — |
| $OPG · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 22/05/2026 01:57:00.971116 UTC | +19.6%+2 min |
| $AIGENSYN · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 18/05/2026 02:00:08.691326 UTC | — |
| $UP · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 13/05/2026 09:46:53.218102 UTC | +24.0%+19.1 h |
| $PROS · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 08/05/2026 09:53:56.673892 UTC | — |
| $EDGEX · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 07/05/2026 01:47:35.395810 UTC | +1.8%+5 min |
| $MEGA · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 30/04/2026 02:58:23.658690 UTC | +8.8%+8.2 h |
| $BLEND · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 29/04/2026 03:24:36.562554 UTC | +13.7%+1.2 h |
| $PRL · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 27/04/2026 06:11:39.867767 UTC | — |
| $CHIP · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 21/04/2026 06:46:14.813916 UTC | +119.4%+23.7 h |
| $BASED · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 21/04/2026 05:22:50.698078 UTC | +35.3%+9 min |
| $ZAMA · ลิสต์ Spot บน Bithumb | ลิสต์ Spot | 14/04/2026 05:39:12.024526 UTC | +42.3%+5.0 h |
เกี่ยวกับรายการนี้
Bithumb เผยแพร่การลิสต์ใหม่ การยุติการสนับสนุนการซื้อขาย (ดีลิสต์) และการปลดการเฝ้าระวังเป็นประกาศทางการ หน้านี้เก็บประกาศเหล่านี้ทุกรายการที่ตรวจพบตั้งแต่เมษายน 2026 พร้อม ticker ประเภทประกาศ และเวลาที่ตรวจพบตาม UTC ละเอียดถึงระดับไมโครวินาที
หากต้องการรับประกาศถัดไปของ Bithumb แบบเรียลไทม์ ดูแจ้งเตือนการลิสต์ Bithumb และแจ้งเตือนการดีลิสต์ Bithumb ส่วนการปลดการเฝ้าระวังอธิบายไว้ในหน้าปลดการเฝ้าระวัง
แต่ละแถวลิงก์ไปยังหน้าประกาศพร้อมกราฟราคา ประกาศชุดเดียวกันเผยแพร่เป็นไฟล์ JSON สาธารณะแบบฟรี /data/recent-announcements.json และเป็นฟีด Atom ค่ามัธยฐานของปฏิกิริยาราคาแยกตามกระดานเทรดและประเภทประกาศอยู่ในหน้าปฏิกิริยาราคาหลังการลิสต์
รับประกาศถัดไปแบบเรียลไทม์
CryptoListing.ws ส่งประกาศการลิสต์ การดีลิสต์ และประกาศอื่น ๆ จาก Binance, Upbit, Bithumb และ Robinhood ผ่าน WebSocket ในรูปแบบ JSON ที่พร้อมใช้กับบอทของคุณ ขอ key ทดลองใช้ฟรีได้ทาง Telegram ส่วนแพ็กเกจแบบเสียเงินคิดค่าบริการตามกระดานเทรด
รับ key ทดลองใช้ฟรี